National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-03-2026 05:00 |
| Latitude | 50.35323 |
| Longitude | -5.17372 |
| Wave Height (m) | 3.39 |
| Max Wave Height (m) | 7.96 |
| Tpeak (s) | 8.3 |
| Tz (s) | 6.3 |
| Peak Direction (degrees) | 322 |
| Spread (degrees) | 35 |
| Sea Temp (°C) | 10.7 |
| Energy Period (s) | 8 |
| Wave Power (kW/m) | 45.22 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 06-03-2026 05:20 |
| Air Pressure (mb) | 1016.2 |
| Wind Speed (knots) | 29 |
| Wind Speed (ms-1) | 14.9 |
| Gust Speed (knots) | 37.9 |
| Gust Speed (ms-1) | 19.5 |
| Wind direction (°) | 340 |
| Air Temperature (°C) | 7.9 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 81 |
