National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-12-2025 20:30 |
| Latitude | 50.35268 |
| Longitude | -5.17486 |
| Wave Height (m) | 2.12 |
| Max Wave Height (m) | 3.25 |
| Tpeak (s) | 15.4 |
| Tz (s) | 8 |
| Peak Direction (degrees) | 293 |
| Spread (degrees) | 16 |
| Sea Temp (°C) | 11.9 |
| Energy Period (s) | 11.7 |
| Wave Power (kW/m) | 25.89 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 16-12-2025 21:00 |
| Air Pressure (mb) | 1010.5 |
| Wind Speed (knots) | 9.9 |
| Wind Speed (ms-1) | 5.1 |
| Gust Speed (knots) | 12.2 |
| Gust Speed (ms-1) | 6.3 |
| Wind direction (°) | 190 |
| Air Temperature (°C) | 7.8 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 77 |
