National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-11-2025 06:00 |
| Latitude | 50.35273 |
| Longitude | -5.17503 |
| Wave Height (m) | 0.51 |
| Max Wave Height (m) | 0.66 |
| Tpeak (s) | 5 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | 345 |
| Spread (degrees) | 57 |
| Sea Temp (°C) | 13.7 |
| Energy Period (s) | 6.4 |
| Wave Power (kW/m) | 0.82 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 16-11-2025 06:40 |
| Air Pressure (mb) | 1003.6 |
| Wind Speed (knots) | 6.6 |
| Wind Speed (ms-1) | 3.4 |
| Gust Speed (knots) | 9 |
| Gust Speed (ms-1) | 4.6 |
| Wind direction (°) | 80 |
| Air Temperature (°C) | 10.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 91 |
