National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-02-2026 21:30 |
| Latitude | 50.35348 |
| Longitude | -5.17381 |
| Wave Height (m) | 3.06 |
| Max Wave Height (m) | - |
| Tpeak (s) | 13.3 |
| Tz (s) | 7.7 |
| Peak Direction (degrees) | 283 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 10.3 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-02-2026 21:50 |
| Air Pressure (mb) | 972.5 |
| Wind Speed (knots) | 21.4 |
| Wind Speed (ms-1) | 11 |
| Gust Speed (knots) | 29.3 |
| Gust Speed (ms-1) | 15.1 |
| Wind direction (°) | 280 |
| Air Temperature (°C) | 9 |
| Rainfall (mm) | 0.64 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 92 |
