National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Average values for 2023
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 2.34 | 12.1 | 6.5 | 280 | 10.4 |
| February | 1.65 | 12.7 | 6.6 | 282 | 9.9 |
| March | 2.01 | 12.6 | 6.4 | 277 | 10 |
| April | 1.45 | 11 | 6.2 | 277 | 11.2 |
| May | 1.05 | 9.8 | 5.1 | 286 | 13.3 |
| June | 0.69 | 7.9 | 4.7 | 281 | 16 |
| July | 1.42 | 7.7 | 4.8 | 274 | 17.4 |
| August | 1.31 | 8.5 | 5 | 274 | 17.6 |
| September | 1.41 | 10.7 | 6.1 | 280 | 17 |
| October | 1.46 | 9.9 | 5.6 | 273 | 16.1 |
| November | 2.33 | 11.3 | 6 | 282 | 12.9 |
| December | 2.54 | 11.3 | 6.3 | 281 | 11.5 |
