National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Average values for 2025
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 2.02 | 12.4 | 6.9 | 280 | 10.3 |
| February | 1.85 | 13.8 | 7.1 | 281 | 9.6 |
| March | 1.13 | 11.6 | 6.2 | 282 | 10.2 |
| April | 0.99 | 11.2 | 6 | 274 | 11.4 |
| May | 0.99 | 9.6 | 5.1 | 282 | 13.9 |
| June | 1.23 | 9.1 | 5.3 | 272 | 16.3 |
| July | 1.15 | 8.2 | 4.9 | 273 | 17.5 |
| August | 1.23 | 9 | 5.3 | 271 | 17.7 |
| September | 1.7 | 10.4 | 5.9 | 280 | 17.3 |
| October | 1.61 | 10.5 | 5.6 | 279 | 15.7 |
| November | 1.86 | 12.3 | 6.7 | 278 | 13.7 |
| December | - | - | - | - | - |
