National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Perranporth
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-03-2026 03:30 | 50.35363 | -5.17420 | 2.28 | - | 14.3 | 8.3 | 274 | 16 | 10.4 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 30-01 | 5.2m | 5.40m | 15.00s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-02-2024 00:00 | 50.35329 | -5.17377 | 3.65 | 4.74 | 18.2 | 8.3 | 290 | 14 | 10.5 | 12.5 | 81.63 |
| 23-02-2024 23:30 | 50.35309 | -5.17377 | 3.33 | 4.75 | 16.7 | 7.7 | 291 | 15 | 10.5 | 11.8 | 63.99 |
| 23-02-2024 23:00 | 50.35282 | -5.17409 | 3.52 | 4.46 | 18.2 | 8 | 291 | 16 | 10.6 | 12.3 | 74.96 |
| 23-02-2024 22:30 | 50.35275 | -5.17424 | 3.48 | 5.05 | 16.7 | 8 | 287 | 20 | 10.6 | 12 | 71.5 |
| 23-02-2024 22:00 | 50.35272 | -5.17454 | 3.34 | 5.26 | 15.4 | 7.5 | 300 | 16 | 10.6 | 11.7 | 64.05 |
| 23-02-2024 21:30 | 50.35278 | -5.17495 | 3.79 | 5.47 | 16.7 | 8 | 287 | 16 | 10.5 | 12.1 | 85.45 |
| 23-02-2024 21:00 | 50.35269 | -5.17475 | 3.95 | - | 15.4 | 8 | 287 | 24 | 10.5 | 12.2 | 93.64 |
| 23-02-2024 20:30 | 50.35279 | -5.17493 | 4.07 | 5.37 | 16.7 | 8.2 | 287 | 18 | 10.4 | 12.6 | 102.23 |
| 23-02-2024 20:00 | 50.35275 | -5.17495 | 4.12 | 5.46 | 16.7 | 8 | 288 | 21 | 10.5 | 12.2 | 101.25 |
| 23-02-2024 19:30 | 50.35270 | -5.17469 | 3.91 | 5.86 | 18.2 | 7.8 | 291 | 24 | 10.6 | 12.3 | 92.33 |
| 23-02-2024 19:00 | 50.35272 | -5.17462 | 4.43 | 5.63 | 15.4 | 8.5 | 290 | 23 | 10.6 | 12.6 | 121.18 |
| 23-02-2024 18:30 | 50.35272 | -5.17452 | 4.21 | 6.32 | 16.7 | 8.3 | 283 | 34 | 10.6 | 12.6 | 109.28 |
| 23-02-2024 18:00 | 50.35276 | -5.17426 | 4.26 | 6.45 | 15.4 | 7.8 | 280 | 39 | 10.6 | 11.5 | 102.8 |
| 23-02-2024 17:30 | 50.35303 | -5.17375 | 4.44 | 6.01 | 16.7 | 8.3 | 276 | 34 | 10.6 | 12.5 | 121.33 |
| 23-02-2024 17:00 | 50.35339 | -5.17377 | 4.17 | 7.77 | 15.4 | 7.8 | 266 | 47 | 10.7 | 11.8 | 100.28 |
| 23-02-2024 16:30 | 50.35351 | -5.17381 | 4.38 | 6.39 | 15.4 | 8.2 | 278 | 39 | 10.6 | 11.9 | 112.46 |
| 23-02-2024 16:00 | 50.35356 | -5.17390 | 4.26 | 6.53 | 16.7 | 8 | 266 | 39 | 10.6 | 12.1 | 107.64 |
| 23-02-2024 15:30 | 50.35353 | -5.17387 | 4.3 | 6.03 | 15.4 | 8 | 281 | 18 | 10.6 | 11.9 | 108.14 |
| 23-02-2024 15:00 | 50.35362 | -5.17394 | 4.35 | 6.91 | 15.4 | 8 | 287 | 28 | 10.6 | 12 | 111.32 |
| 23-02-2024 14:30 | 50.35366 | -5.17396 | 4.07 | 6.57 | 16.7 | 7.5 | 284 | 22 | 10.6 | 11.3 | 92.07 |
| 23-02-2024 14:00 | 50.35366 | -5.17400 | 4.26 | 5.75 | 16.7 | 7.8 | 280 | 24 | 10.6 | 11.6 | 103.29 |
| 23-02-2024 13:30 | 50.35361 | -5.17390 | 4.18 | 6.59 | 16.7 | 7.8 | 270 | 24 | 10.6 | 11.5 | 98.23 |
| 23-02-2024 13:00 | 50.35378 | -5.17437 | 4.44 | 7 | 16.7 | 8.2 | 291 | 18 | 10.5 | 11.8 | 114.15 |
| 23-02-2024 12:30 | 50.35379 | -5.17443 | 4.14 | 5.81 | 16.7 | 7.7 | 284 | 21 | 10.5 | 11 | 92.21 |
| 23-02-2024 12:00 | 50.35352 | -5.17385 | 4.22 | 5.55 | 14.3 | 7.7 | 286 | 12 | 10.6 | 10.8 | 94.29 |
| 23-02-2024 11:30 | 50.35342 | -5.17372 | 4.03 | 5.78 | 16.7 | 7.5 | 287 | 20 | 10.5 | 10.7 | 85.35 |
| 23-02-2024 11:00 | 50.35324 | -5.17372 | 4 | 5.16 | 15.4 | 7.8 | 286 | 14 | 10.5 | 11.2 | 88.23 |
| 23-02-2024 10:30 | 50.35315 | -5.17375 | 3.9 | 5.78 | 15.4 | 8 | 290 | 12 | 10.5 | 11.4 | 84.77 |
| 23-02-2024 10:00 | 50.35285 | -5.17413 | 3.95 | 6.66 | 15.4 | 7.8 | 291 | 15 | 10.5 | 11.3 | 86.22 |
| 23-02-2024 09:30 | 50.35312 | -5.17379 | 4.16 | 6.1 | 16.7 | 8 | 291 | 16 | 10.5 | 11.9 | 100.65 |
| 23-02-2024 09:00 | 50.35295 | -5.17424 | 4.14 | 5.74 | 16.7 | 7.7 | 294 | 16 | 10.5 | 11.2 | 93.87 |
| 23-02-2024 08:30 | 50.35279 | -5.17435 | 4.22 | 5.52 | 16.7 | 7.4 | 292 | 18 | 10.5 | 10.9 | 95.06 |
| 23-02-2024 08:00 | 50.35292 | -5.17432 | 4.15 | 6.43 | 14.3 | 7.5 | 288 | 23 | 10.6 | 10.8 | 91.42 |
| 23-02-2024 07:30 | 50.35275 | -5.17469 | 4.19 | 5.88 | 15.4 | 7.5 | 267 | 38 | 10.6 | 11 | 94.41 |
| 23-02-2024 07:00 | 50.35279 | -5.17426 | 4.2 | 7.64 | 16.7 | 7.5 | 277 | 37 | 10.7 | 11.1 | 95.85 |
| 23-02-2024 06:30 | 50.35284 | -5.17413 | 4.67 | 7.51 | 15.4 | 8.2 | 291 | 28 | 10.7 | 11.4 | 121.87 |
| 23-02-2024 06:00 | 50.35302 | -5.17381 | 4.3 | 7.38 | 15.4 | 7.7 | 281 | 35 | 10.7 | 11 | 100.06 |
| 23-02-2024 05:30 | 50.35326 | -5.17372 | 4.18 | 7.05 | 15.4 | 7.5 | 276 | 42 | 10.7 | 11 | 94.02 |
| 23-02-2024 05:00 | 50.35338 | -5.17379 | 4.08 | 5.98 | 15.4 | 7.5 | 277 | 47 | 10.7 | 10.9 | 89.25 |
| 23-02-2024 04:30 | 50.35352 | -5.17383 | 4.4 | 6.15 | 14.3 | 7.3 | 267 | 31 | 10.7 | 9.9 | 94.09 |
| 23-02-2024 04:00 | 50.35349 | -5.17379 | 4.66 | 7.01 | 15.4 | 7.4 | 274 | 45 | 10.7 | 10.2 | 108.57 |
| 23-02-2024 03:30 | 50.35355 | -5.17381 | 4.53 | 6.65 | 15.4 | 7.3 | 267 | 50 | 10.7 | 10.1 | 101.25 |
| 23-02-2024 03:00 | 50.35357 | -5.17387 | 4.24 | 5.91 | 13.3 | 7.3 | 278 | 18 | 10.7 | 10.1 | 89.22 |
| 23-02-2024 02:30 | 50.35365 | -5.17394 | 4.14 | 6.73 | 14.3 | 7.4 | 281 | 27 | 10.7 | 10.4 | 87.25 |
| 23-02-2024 02:00 | 50.35365 | -5.17398 | 4.07 | 6.62 | 15.4 | 7 | 291 | 27 | 10.7 | 9.6 | 78.25 |
| 23-02-2024 01:30 | 50.35366 | -5.17398 | 4.24 | 6.18 | 14.3 | 7.1 | 284 | 21 | 10.7 | 9.8 | 86.16 |
| 23-02-2024 01:00 | 50.35360 | -5.17387 | 4.24 | 6.37 | 15.4 | 7.1 | 284 | 26 | 10.7 | 9.8 | 86.48 |
| 23-02-2024 00:30 | 50.35360 | -5.17383 | 4.15 | 7.08 | 15.4 | 7.3 | 283 | 19 | 10.7 | 9.9 | 83.26 |
| 23-02-2024 00:00 | 50.35362 | -5.17390 | 3.96 | 6.19 | 14.3 | 7 | 286 | 18 | 10.7 | 9.5 | 73.25 |
