National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Perranporth
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-06-2026 17:00 | 50.35275 | -5.17443 | 1.91 | 2.83 | 6.7 | 5.1 | 281 | 36 | 14.6 | 6.6 | 11.88 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 5.7m | 5.40m | 15.00s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-02-2024 00:00 | - | - | - | - | - | - | - | 7.8 | 11.77 | ||
| 26-02-2024 23:30 | - | - | - | - | - | - | - | - | - | ||
| 26-02-2024 23:00 | 50.35273 | -5.17499 | 1.87 | 2.67 | 12.5 | 5.6 | 280 | 28 | 10.2 | 7.6 | 13.02 |
| 26-02-2024 22:30 | 50.35276 | -5.17497 | 2.05 | 2.64 | 11.8 | 5.5 | 290 | 23 | 10.2 | 7.6 | 15.75 |
| 26-02-2024 22:00 | 50.35275 | -5.17495 | 2.06 | 2.7 | 12.5 | 5.4 | 292 | 24 | 10.2 | 7.3 | 15.21 |
| 26-02-2024 21:30 | 50.35273 | -5.17499 | 2.27 | 2.91 | 12.5 | 5.6 | 286 | 27 | 10.3 | 7.3 | 18.54 |
| 26-02-2024 21:00 | 50.35273 | -5.17499 | 2.6 | 3.64 | 11.8 | 5.8 | 277 | 30 | 10.3 | 7.4 | 24.47 |
| 26-02-2024 20:30 | 50.35272 | -5.17497 | 2.87 | 3.89 | 11.8 | 6 | 280 | 32 | 10.3 | 7.7 | 31.09 |
| 26-02-2024 20:00 | 50.35271 | -5.17493 | 2.61 | 5.66 | 11.8 | 5.5 | 295 | 27 | 10.3 | 7.1 | 23.7 |
| 26-02-2024 19:30 | 50.35269 | -5.17486 | 2.96 | 4.57 | 12.5 | 5.9 | 283 | 47 | 10.3 | 7.5 | 32.07 |
| 26-02-2024 19:00 | 50.35268 | -5.17460 | 2.92 | 4.31 | 12.5 | 6.1 | 270 | 48 | 10.3 | 7.8 | 32.52 |
| 26-02-2024 18:30 | 50.35279 | -5.17422 | 2.97 | 4.61 | 11.8 | 6.1 | 270 | 42 | 10.3 | 7.8 | 33.92 |
| 26-02-2024 18:00 | 50.35297 | -5.17390 | 3.21 | 5.09 | 7.7 | 6.2 | 328 | 42 | 10.3 | 7.8 | 39.52 |
| 26-02-2024 17:30 | 50.35311 | -5.17381 | 2.98 | 4.93 | 12.5 | 6 | 257 | 51 | 10.3 | 7.7 | 33.39 |
| 26-02-2024 17:00 | 50.35327 | -5.17379 | 2.95 | 4.73 | 7.7 | 6.1 | 319 | 40 | 10.3 | 7.7 | 33.05 |
| 26-02-2024 16:30 | 50.35334 | -5.17377 | 2.91 | 4.92 | 12.5 | 6.1 | 284 | 50 | 10.3 | 7.9 | 32.63 |
| 26-02-2024 16:00 | 50.35335 | -5.17377 | 2.83 | 4.72 | 11.8 | 6.1 | 287 | 15 | 10.3 | 8 | 31.37 |
| 26-02-2024 15:30 | 50.35327 | -5.17379 | 2.8 | 3.99 | 11.1 | 6.1 | 292 | 18 | 10.3 | 7.9 | 30.51 |
| 26-02-2024 15:00 | 50.35327 | -5.17379 | 2.63 | 4.27 | 13.3 | 6.1 | 295 | 21 | 10.3 | 7.9 | 26.91 |
| 26-02-2024 14:30 | 50.35312 | -5.17381 | 2.58 | 3.61 | 13.3 | 5.9 | 295 | 22 | 10.3 | 7.9 | 25.92 |
| 26-02-2024 14:00 | 50.35293 | -5.17398 | 2.48 | 4.7 | 13.3 | 5.9 | 297 | 23 | 10.3 | 8.3 | 24.94 |
| 26-02-2024 13:30 | 50.35277 | -5.17420 | 2.42 | 3.27 | 13.3 | 5.8 | 295 | 27 | 10.3 | 8.3 | 23.75 |
| 26-02-2024 13:00 | 50.35272 | -5.17424 | 2.51 | 3.7 | 13.3 | 5.9 | 300 | 20 | 10.3 | 8.6 | 26.45 |
| 26-02-2024 12:30 | 50.35268 | -5.17465 | 2.67 | 3.57 | 13.3 | 6.2 | 302 | 16 | 10.3 | 9.1 | 31.72 |
| 26-02-2024 12:00 | 50.35271 | -5.17478 | 2.42 | 3.78 | 13.3 | 5.8 | 301 | 27 | 10.3 | 8.4 | 24.17 |
| 26-02-2024 11:30 | 50.35268 | -5.17478 | 2.81 | 3.89 | 13.3 | 6.2 | 290 | 22 | 10.3 | 8.9 | 34.3 |
| 26-02-2024 11:00 | 50.35267 | -5.17482 | 2.96 | 4.06 | 13.3 | 6.6 | 302 | 24 | 10.3 | 9.5 | 40.86 |
| 26-02-2024 10:30 | 50.35268 | -5.17486 | 3.03 | 4.95 | 14.3 | 6.3 | 291 | 16 | 10.3 | 9.3 | 41.91 |
| 26-02-2024 10:00 | 50.35268 | -5.17495 | 3.18 | 4.46 | 13.3 | 6.6 | 290 | 24 | 10.3 | 9.3 | 46.05 |
| 26-02-2024 09:30 | 50.35238 | -5.17482 | 3.13 | 4.42 | 14.3 | 6.2 | 283 | 28 | 10.3 | 9.1 | 43.6 |
| 26-02-2024 09:00 | 50.35271 | -5.17503 | 3.12 | 4.75 | 13.3 | 6.2 | 276 | 42 | 10.3 | 8.4 | 39.92 |
| 26-02-2024 08:30 | 50.35272 | -5.17497 | 3.3 | 4.85 | 14.3 | 6.5 | 276 | 38 | 10.3 | 9.1 | 48.74 |
| 26-02-2024 08:00 | 50.35273 | -5.17501 | 3.29 | 5.07 | 13.3 | 6.3 | 243 | 47 | 10.3 | 8.8 | 46.73 |
| 26-02-2024 07:30 | 50.35272 | -5.17493 | 3.85 | 5.16 | 14.3 | 6.8 | 273 | 26 | 10.3 | 9.4 | 68.43 |
| 26-02-2024 07:00 | 50.35275 | -5.17503 | 3.82 | 5.59 | 13.3 | 6.7 | 274 | 36 | 10.3 | 9 | 64.28 |
| 26-02-2024 06:30 | 50.35272 | -5.17488 | 3.66 | 5.11 | 13.3 | 6.7 | 276 | 38 | 10.4 | 9 | 58.84 |
| 26-02-2024 06:00 | 50.35269 | -5.17484 | 3.84 | 5.69 | 13.3 | 6.9 | 271 | 26 | 10.3 | 9.1 | 66.05 |
| 26-02-2024 05:30 | 50.35270 | -5.17454 | 3.73 | 6.02 | 13.3 | 6.7 | 270 | 38 | 10.4 | 9 | 61.25 |
| 26-02-2024 05:00 | 50.35271 | -5.17439 | 3.59 | 5.68 | 13.3 | 6.7 | 286 | 34 | 10.4 | 9.2 | 58.21 |
| 26-02-2024 04:30 | 50.35272 | -5.17437 | 3.77 | 5.48 | 13.3 | 6.9 | 284 | 42 | 10.4 | 9.1 | 63.39 |
| 26-02-2024 04:00 | 50.35276 | -5.17413 | 3.53 | 5.14 | 14.3 | 6.8 | 291 | 40 | 10.4 | 9.1 | 55.94 |
| 26-02-2024 03:30 | 50.35277 | -5.17424 | 3.35 | 5.3 | 14.3 | 6.5 | 288 | 43 | 10.4 | 8.9 | 49.23 |
| 26-02-2024 03:00 | 50.35276 | -5.17424 | 3.35 | 4.88 | 12.5 | 6.6 | 291 | 15 | 10.4 | 9 | 49.63 |
| 26-02-2024 02:30 | 50.35270 | -5.17428 | 3.2 | 4.61 | 14.3 | 6.6 | 292 | 13 | 10.4 | 9.2 | 46.12 |
| 26-02-2024 02:00 | 50.35268 | -5.17439 | 2.84 | 4.34 | 14.3 | 6 | 298 | 19 | 10.4 | 8.5 | 33.55 |
| 26-02-2024 01:30 | 50.35267 | -5.17452 | 2.75 | 4.14 | 14.3 | 5.9 | 290 | 16 | 10.4 | 8.6 | 31.76 |
| 26-02-2024 01:00 | 50.35267 | -5.17473 | 2.66 | 4.1 | 12.5 | 5.6 | 284 | 11 | 10.4 | 8.1 | 28.08 |
| 26-02-2024 00:30 | 50.35268 | -5.17473 | 2.67 | 3.82 | 7.7 | 5.8 | 344 | 22 | 10.4 | 8.2 | 28.66 |
| 26-02-2024 00:00 | 50.35268 | -5.17478 | 2.29 | 3.8 | 12.5 | 5.1 | 284 | 18 | 10.4 | 7.3 | 18.72 |
