National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
1Hz Data for 31/01/2026 23:30 GMT
1.28Hz Data for date 31/01/2026 23:30:
| Row number | Status | Height (m) |
|---|---|---|
| 0 | 5 | 0.49 |
| 1 | 6 | -0.72 |
| 2 | 6 | -0.37 |
| 3 | 6 | -1.95 |
| 4 | 6 | 10.58 |
| 5 | 6 | 0.05 |
| 6 | 6 | -0.11 |
| 7 | 6 | 2.03 |
| 8 | 6 | -2.73 |
| 9 | 6 | -0.09 |
| 10 | 6 | 3.23 |
| 11 | 6 | -7.83 |
| 12 | 6 | -2.82 |
| 13 | 6 | -10.34 |
| 14 | 6 | -0.63 |
| 15 | 6 | 0.01 |
| 16 | 6 | 5.15 |
| 17 | 6 | -0.08 |
| 18 | 6 | -0.49 |
| 19 | 6 | -0.14 |
| 20 | 6 | -0.03 |
| 21 | 6 | -4.08 |
| 22 | 6 | -0.71 |
| 23 | 6 | -0.33 |
| 24 | 6 | -0.14 |
| 25 | 6 | -0.44 |
| 26 | 6 | 5.37 |
| 27 | 6 | 0.05 |
| 28 | 6 | -10.36 |
| 29 | 6 | 0.34 |
| 30 | 6 | 10.73 |
| 31 | 6 | 0.17 |
| 32 | 6 | -0.12 |
| 33 | 6 | -0.6 |
| 34 | 6 | -2.58 |
| 35 | 6 | -0.26 |
| 36 | 5 | 1.69 |
| 37 | 6 | -0.92 |
| 38 | 6 | -0.35 |
| 39 | 6 | -0.42 |
| 40 | 6 | -0.28 |
| 41 | 6 | -0.26 |
| 42 | 6 | 0.29 |
| 43 | 6 | -0.14 |
| 44 | 6 | -1.54 |
| 45 | 6 | 0.23 |
| 46 | 6 | -0.01 |
| 47 | 6 | -5.46 |
| 48 | 4 | -0.2 |
| 49 | 6 | -7.71 |
| 50 | 5 | -0.08 |
| 51 | 6 | 0.9 |
| 52 | 6 | 0.09 |
| 53 | 6 | -0.25 |
| 54 | 6 | -0.31 |
| 55 | 6 | -0.3 |
| 56 | 4 | -0.13 |
| 57 | 6 | 0.31 |
| 58 | 6 | 0.49 |
| 59 | 6 | 0.27 |
| 60 | 6 | 0.26 |
| 61 | 6 | -0.32 |
| 62 | 6 | -0.27 |
| 63 | 6 | -0.57 |
| 64 | 5 | -0.24 |
| 65 | 6 | -0.72 |
| 66 | 6 | -1.66 |
| 67 | 6 | -15.77 |
| 68 | 6 | 12.46 |
| 69 | 6 | 0.08 |
| 70 | 6 | -11.76 |
| 71 | 6 | -10.32 |
| 72 | 6 | -0.31 |
| 73 | 6 | -0.1 |
| 74 | 6 | 0 |
| 75 | 6 | 0.44 |
| 76 | 6 | 5.75 |
| 77 | 6 | 2.62 |
| 78 | 6 | -0.26 |
| 79 | 6 | 0.11 |
| 80 | 6 | 6.11 |
| 81 | 6 | -10.32 |
| 82 | 5 | -0.24 |
| 83 | 6 | -0.34 |
| 84 | 6 | -0.61 |
| 85 | 5 | 0.26 |
| 86 | 4 | 0.12 |
| 87 | 6 | -0.19 |
| 88 | 4 | -0.22 |
| 89 | 6 | 0.19 |
| 90 | 6 | -0.01 |
| 91 | 6 | -2.66 |
| 92 | 6 | 5.49 |
| 93 | 6 | 0.5 |
| 94 | 5 | -0.1 |
| 95 | 6 | 0.12 |
| 96 | 6 | -13.28 |
| 97 | 5 | 0.79 |
| 98 | 6 | 0.92 |
| 99 | 5 | -0.05 |
| 100 | 6 | -5.52 |
| 101 | 6 | -11.05 |
| 102 | 6 | -2.87 |
| 103 | 5 | -0.47 |
| 104 | 6 | -1.34 |
| 105 | 6 | 0.42 |
| 106 | 6 | 0.79 |
| 107 | 6 | 0.02 |
| 108 | 6 | 5.57 |
| 109 | 6 | 10.28 |
| 110 | 6 | 0.47 |
| 111 | 6 | 0.29 |
| 112 | 6 | -0.32 |
| 113 | 6 | -0.31 |
| 114 | 6 | -0.27 |
| 115 | 6 | -10.56 |
| 116 | 6 | -10.28 |
| 117 | 5 | -0.03 |
| 118 | 6 | -0.06 |
| 119 | 6 | -0.2 |
| 120 | 6 | -0.21 |
| 121 | 6 | -0.39 |
| 122 | 6 | -10.41 |
| 123 | 5 | -1.42 |
| 124 | 6 | 2.12 |
| 125 | 6 | -3.15 |
| 126 | 6 | -5.28 |
| 127 | 6 | 3.93 |
| 128 | 6 | 5.25 |
| 129 | 6 | -2.81 |
| 130 | 4 | 0 |
| 131 | 6 | 0.35 |
| 132 | 6 | 0.72 |
| 133 | 5 | -0.14 |
| 134 | 6 | 0.06 |
| 135 | 6 | -0.11 |
| 136 | 6 | -0.77 |
| 137 | 4 | -0.03 |
| 138 | 6 | -5.22 |
| 139 | 6 | -12.48 |
| 140 | 6 | 0.39 |
| 141 | 4 | 0.79 |
| 142 | 6 | -1.72 |
| 143 | 6 | -0.15 |
| 144 | 6 | 0.02 |
| 145 | 6 | 0.14 |
| 146 | 6 | -0.4 |
| 147 | 6 | -10.55 |
| 148 | 6 | 0.49 |
| 149 | 6 | 0.44 |
| 150 | 6 | -0.46 |
| 151 | 6 | -5.19 |
| 152 | 6 | 0.11 |
| 153 | 6 | -10.57 |
| 154 | 6 | 0.02 |
| 155 | 6 | -0.35 |
| 156 | 6 | 0.44 |
| 157 | 6 | -0.05 |
| 158 | 6 | -0.05 |
| 159 | 6 | 0.15 |
| 160 | 6 | 0.37 |
| 161 | 6 | 0.25 |
| 162 | 6 | 10.32 |
| 163 | 6 | 0.09 |
| 164 | 6 | 15.8 |
| 165 | 6 | -0.37 |
| 166 | 6 | -1.24 |
| 167 | 6 | -5.18 |
| 168 | 5 | -0.01 |
| 169 | 6 | -7.9 |
| 170 | 6 | -5.37 |
| 171 | 6 | -0.53 |
| 172 | 6 | -0.08 |
| 173 | 6 | -0.19 |
| 174 | 5 | -0.08 |
| 175 | 6 | -0.14 |
| 176 | 6 | -0.05 |
| 177 | 6 | 0.05 |
| 178 | 5 | 0.22 |
| 179 | 6 | 1 |
| 180 | 6 | 0.02 |
| 181 | 6 | 0.02 |
| 182 | 5 | -0.02 |
| 183 | 6 | 7.75 |
| 184 | 6 | 0.28 |
| 185 | 6 | -0.15 |
| 186 | 6 | 0.17 |
| 187 | 6 | -7.7 |
| 188 | 6 | 16.06 |
| 189 | 6 | -0.44 |
| 190 | 6 | 1.13 |
| 191 | 6 | -0.54 |
| 192 | 6 | -1.13 |
| 193 | 6 | -0.03 |
| 194 | 6 | -2.29 |
| 195 | 6 | 0.61 |
| 196 | 6 | 0.5 |
| 197 | 6 | -1.48 |
| 198 | 6 | -0.15 |
| 199 | 6 | 2.85 |
| 200 | 6 | -1.91 |
| 201 | 6 | -16.7 |
| 202 | 6 | -1.83 |
| 203 | 6 | -0.53 |
| 204 | 6 | 0.46 |
| 205 | 5 | 0.07 |
| 206 | 6 | 0.13 |
| 207 | 6 | -5.18 |
| 208 | 6 | -0.01 |
| 209 | 6 | -15.39 |
| 210 | 6 | 3.92 |
| 211 | 6 | -0.42 |
| 212 | 6 | 10.67 |
| 213 | 6 | -0.24 |
| 214 | 6 | -0.71 |
| 215 | 6 | 16.9 |
| 216 | 6 | -7.54 |
| 217 | 6 | -0.72 |
| 218 | 6 | -0.68 |
| 219 | 6 | -0.39 |
| 220 | 5 | -0.01 |
| 221 | 6 | -0.16 |
| 222 | 6 | -0.25 |
| 223 | 6 | -0.56 |
| 224 | 6 | -0.14 |
| 225 | 6 | -0.55 |
| 226 | 6 | -0.17 |
| 227 | 6 | 0.74 |
| 228 | 5 | -0.39 |
| 229 | 6 | 0.02 |
| 230 | 6 | 0.2 |
| 231 | 5 | 0.51 |
| 232 | 6 | -0.03 |
| 233 | 6 | -0.14 |
| 234 | 6 | -0.15 |
| 235 | 5 | 0.22 |
| 236 | 6 | 0.17 |
| 237 | 6 | -0.25 |
| 238 | 6 | 0.35 |
| 239 | 6 | -0.08 |
| 240 | 6 | -5.4 |
| 241 | 6 | 0.07 |
| 242 | 6 | -11.04 |
| 243 | 6 | -0.12 |
| 244 | 6 | -0.91 |
| 245 | 6 | -5.16 |
| 246 | 6 | 0.45 |
| 247 | 6 | 1.02 |
| 248 | 6 | -5.39 |
| 249 | 6 | -5.16 |
| 250 | 6 | 0.25 |
| 251 | 6 | 0.47 |
| 252 | 6 | 0.49 |
| 253 | 6 | -0.11 |
| 254 | 6 | -0.39 |
| 255 | 6 | -0.41 |
| 256 | 5 | -0.37 |
| 257 | 6 | 0.01 |
| 258 | 6 | 0.11 |
| 259 | 6 | 0.29 |
| 260 | 5 | 0.22 |
| 261 | 6 | -0.78 |
| 262 | 6 | 0.35 |
| 263 | 6 | 0.33 |
| 264 | 6 | -0.13 |
| 265 | 6 | -2.88 |
| 266 | 6 | -0.39 |
| 267 | 6 | -0.03 |
| 268 | 6 | 0.08 |
| 269 | 6 | 0.11 |
| 270 | 6 | -0.04 |
| 271 | 6 | -5.32 |
| 272 | 5 | -0.03 |
| 273 | 6 | -2.78 |
| 274 | 6 | 11.11 |
| 275 | 6 | 0.34 |
| 276 | 6 | 2.84 |
| 277 | 6 | -0.25 |
| 278 | 6 | 5.23 |
| 279 | 6 | -0.15 |
| 280 | 6 | -1.88 |
| 281 | 6 | -2.63 |
| 282 | 6 | 2.73 |
| 283 | 6 | 0.03 |
| 284 | 6 | -5.35 |
| 285 | 6 | -1.6 |
| 286 | 5 | -0.15 |
| 287 | 6 | -1.43 |
| 288 | 6 | -0.95 |
| 289 | 6 | -10.59 |
| 290 | 6 | 0.11 |
| 291 | 6 | 5.14 |
| 292 | 6 | -10.34 |
| 293 | 6 | -0.14 |
| 294 | 6 | -8.67 |
| 295 | 6 | -0.26 |
| 296 | 6 | -1.18 |
| 297 | 6 | -6.91 |
| 298 | 6 | -0.14 |
| 299 | 6 | 0.23 |
| 300 | 6 | 15.6 |
| 301 | 6 | 0.2 |
| 302 | 6 | 15.87 |
| 303 | 6 | 7.98 |
| 304 | 6 | 0.97 |
| 305 | 6 | 0.23 |
| 306 | 6 | -0.37 |
| 307 | 6 | -0.5 |
| 308 | 6 | -0.24 |
| 309 | 6 | 5.47 |
| 310 | 6 | 0.08 |
| 311 | 6 | -0.14 |
| 312 | 6 | 0 |
| 313 | 6 | 0.16 |
| 314 | 6 | -0.35 |
| 315 | 6 | 0.6 |
| 316 | 6 | 14.67 |
| 317 | 6 | -0.12 |
| 318 | 6 | -0.36 |
| 319 | 6 | 0.31 |
| 320 | 6 | 0.12 |
| 321 | 6 | 11.73 |
| 322 | 5 | 0.59 |
| 323 | 6 | 4.3 |
| 324 | 6 | -0.06 |
| 325 | 6 | -0.56 |
| 326 | 6 | 0.33 |
| 327 | 6 | -10.4 |
| 328 | 5 | -0.11 |
| 329 | 6 | -0.43 |
| 330 | 6 | -10.87 |
| 331 | 4 | -0.23 |
| 332 | 6 | 0.44 |
| 333 | 6 | 0.06 |
| 334 | 6 | 1.41 |
| 335 | 6 | 0.63 |
| 336 | 6 | 0.33 |
| 337 | 6 | 0.08 |
| 338 | 6 | -0.17 |
| 339 | 6 | -6.65 |
| 340 | 6 | -0.08 |
| 341 | 6 | 0 |
| 342 | 6 | -10.37 |
| 343 | 6 | -0.42 |
| 344 | 6 | -0.11 |
| 345 | 6 | 0.37 |
| 346 | 6 | -1.57 |
| 347 | 6 | 1.32 |
| 348 | 6 | 0.1 |
| 349 | 6 | 0.35 |
| 350 | 6 | 10.59 |
| 351 | 6 | -0.11 |
| 352 | 6 | -10.4 |
| 353 | 6 | -2.66 |
| 354 | 5 | -3.02 |
| 355 | 6 | -10.4 |
| 356 | 6 | -2.77 |
| 357 | 6 | 0.44 |
| 358 | 6 | -0.32 |
| 359 | 6 | 0.28 |
| 360 | 6 | -0.42 |
| 361 | 6 | -0.35 |
| 362 | 6 | 0.46 |
| 363 | 6 | 5.42 |
| 364 | 6 | -0.18 |
| 365 | 6 | -10.42 |
| 366 | 6 | 2.07 |
| 367 | 6 | -0.16 |
| 368 | 6 | 0.08 |
| 369 | 6 | 0.27 |
| 370 | 6 | -2.72 |
| 371 | 6 | -10.32 |
| 372 | 6 | 0.21 |
| 373 | 6 | -1.59 |
| 374 | 5 | -0.47 |
| 375 | 6 | -0.15 |
| 376 | 6 | 0.16 |
| 377 | 6 | 2.04 |
| 378 | 5 | 5.34 |
| 379 | 6 | -0.35 |
| 380 | 6 | 0.63 |
| 381 | 6 | -7.98 |
| 382 | 6 | 0.11 |
| 383 | 6 | 2.03 |
| 384 | 6 | 0.29 |
| 385 | 4 | -0.2 |
| 386 | 6 | -0.3 |
| 387 | 6 | -1.06 |
| 388 | 6 | 0.04 |
| 389 | 5 | -0.06 |
| 390 | 6 | -5.57 |
| 391 | 6 | -11.24 |
| 392 | 6 | -0.07 |
| 393 | 6 | 0.68 |
| 394 | 6 | 0.26 |
| 395 | 6 | -0.35 |
| 396 | 6 | -0.28 |
| 397 | 6 | -10.32 |
| 398 | 6 | 0.09 |
| 399 | 6 | -0.68 |
| 400 | 6 | 0.01 |
| 401 | 6 | 1.71 |
| 402 | 6 | 0.48 |
| 403 | 6 | 0.3 |
| 404 | 6 | 5.21 |
| 405 | 6 | -0.26 |
| 406 | 6 | -0.79 |
