National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
1Hz Data for 17/02/2026 14:30 GMT
1.28Hz Data for date 17/02/2026 14:30:
| Row number | Status | Height (m) |
|---|---|---|
| 0 | 4 | -0.14 |
| 1 | 6 | -0.11 |
| 2 | 6 | -5.18 |
| 3 | 6 | 0.04 |
| 4 | 6 | 1.43 |
| 5 | 5 | 0.17 |
| 6 | 5 | 0.14 |
| 7 | 6 | 0.11 |
| 8 | 6 | 0 |
| 9 | 4 | -0.08 |
| 10 | 5 | -0.19 |
| 11 | 6 | -0.17 |
| 12 | 6 | -0.15 |
| 13 | 6 | 10.3 |
| 14 | 5 | 0.17 |
| 15 | 6 | 3.92 |
| 16 | 6 | -0.08 |
| 17 | 6 | -0.13 |
| 18 | 6 | -0.15 |
| 19 | 6 | -10.4 |
| 20 | 6 | 0.11 |
| 21 | 4 | 0.3 |
| 22 | 6 | 0.24 |
| 23 | 6 | -0.24 |
| 24 | 6 | -1.54 |
| 25 | 6 | -0.26 |
| 26 | 6 | -0.15 |
| 27 | 6 | 0 |
| 28 | 6 | 1.48 |
| 29 | 6 | 2.71 |
| 30 | 6 | -0.01 |
| 31 | 6 | -0.01 |
| 32 | 6 | 0.11 |
| 33 | 4 | 0.24 |
| 34 | 6 | 2.78 |
| 35 | 6 | 10.48 |
| 36 | 6 | -0.23 |
| 37 | 6 | -0.31 |
| 38 | 6 | -0.25 |
| 39 | 6 | -0.39 |
| 40 | 6 | -0.09 |
| 41 | 6 | -1.37 |
| 42 | 5 | 0.11 |
| 43 | 6 | 0.2 |
| 44 | 6 | -0.15 |
| 45 | 6 | -0.17 |
| 46 | 5 | -0.1 |
| 47 | 6 | -0.01 |
| 48 | 5 | 0.05 |
| 49 | 6 | 0.14 |
| 50 | 5 | 0.03 |
| 51 | 6 | 0.15 |
| 52 | 6 | 0.31 |
| 53 | 5 | 0.21 |
| 54 | 6 | -0.39 |
| 55 | 6 | -0.11 |
| 56 | 6 | -0.12 |
| 57 | 6 | -0.12 |
| 58 | 6 | -17.93 |
| 59 | 6 | -4.82 |
| 60 | 6 | 5.12 |
| 61 | 6 | 11.52 |
| 62 | 6 | 0.64 |
| 63 | 6 | -15.04 |
| 64 | 6 | 8.64 |
| 65 | 6 | -2.4 |
| 66 | 6 | 5.44 |
| 67 | 6 | -17.72 |
| 68 | 6 | 7.12 |
| 69 | 6 | -3.84 |
| 70 | 6 | 4.52 |
| 71 | 6 | -3.52 |
| 72 | 6 | 8.96 |
| 73 | 6 | -4.8 |
| 74 | 6 | -19.52 |
| 75 | 6 | -15.04 |
| 76 | 6 | -20.18 |
| 77 | 6 | 17.94 |
| 78 | 6 | 0.22 |
| 79 | 6 | 0.77 |
| 80 | 6 | 0.15 |
| 81 | 6 | 5.2 |
| 82 | 6 | 10.92 |
| 83 | 6 | 0.07 |
| 84 | 5 | 0.01 |
| 85 | 6 | -0.03 |
| 86 | 6 | -0.01 |
| 87 | 6 | -0.05 |
| 88 | 6 | -0.15 |
| 89 | 5 | 0 |
| 90 | 6 | 0.09 |
| 91 | 6 | 0.28 |
| 92 | 5 | 0.13 |
| 93 | 6 | 0.39 |
| 94 | 5 | 0.03 |
| 95 | 6 | 0.03 |
| 96 | 6 | 0.48 |
| 97 | 5 | 0.11 |
| 98 | 5 | -0.16 |
| 99 | 6 | -0.46 |
| 100 | 6 | -0.31 |
| 101 | 6 | 0.25 |
| 102 | 6 | 1.44 |
| 103 | 5 | 0.14 |
| 104 | 6 | 0.01 |
| 105 | 6 | 0.03 |
| 106 | 6 | 0.07 |
| 107 | 5 | 0.06 |
| 108 | 6 | 0.12 |
| 109 | 6 | -0.36 |
| 110 | 6 | -1.36 |
| 111 | 6 | -0.07 |
| 112 | 6 | -0.06 |
| 113 | 6 | 0.02 |
| 114 | 6 | 0.27 |
| 115 | 6 | 0.35 |
| 116 | 6 | 0.16 |
| 117 | 6 | -9.12 |
| 118 | 6 | -0.02 |
| 119 | 6 | -0.33 |
| 120 | 6 | -0.13 |
| 121 | 6 | 0.05 |
| 122 | 6 | 1.34 |
| 123 | 6 | 0.09 |
| 124 | 4 | 0.09 |
| 125 | 5 | 0.01 |
| 126 | 6 | -5.16 |
| 127 | 6 | 0.03 |
| 128 | 6 | -1.68 |
| 129 | 6 | -0.12 |
| 130 | 5 | 0.07 |
| 131 | 6 | 0.23 |
| 132 | 6 | 10.53 |
| 133 | 6 | 0.29 |
| 134 | 6 | 10.26 |
| 135 | 6 | -0.31 |
| 136 | 6 | -0.38 |
| 137 | 5 | -0.23 |
| 138 | 6 | -0.05 |
| 139 | 6 | 0.09 |
| 140 | 4 | 0.19 |
| 141 | 5 | 0.05 |
| 142 | 6 | -0.04 |
| 143 | 6 | -0.03 |
| 144 | 6 | 0.41 |
| 145 | 6 | 0.22 |
| 146 | 6 | 5.19 |
| 147 | 6 | -0.1 |
| 148 | 6 | -0.2 |
| 149 | 6 | -0.11 |
| 150 | 5 | -0.1 |
| 151 | 6 | 0.02 |
| 152 | 6 | 0.16 |
| 153 | 6 | 0.08 |
| 154 | 6 | 0.05 |
| 155 | 5 | -0.05 |
| 156 | 6 | -0.12 |
| 157 | 6 | -0.14 |
| 158 | 6 | -0.04 |
| 159 | 6 | 0.07 |
| 160 | 6 | 0.12 |
| 161 | 6 | 0.11 |
| 162 | 6 | 0.12 |
| 163 | 4 | 0.08 |
| 164 | 6 | 7.74 |
| 165 | 6 | -1.28 |
| 166 | 6 | -0.41 |
| 167 | 6 | -11.59 |
| 168 | 6 | -0.2 |
| 169 | 6 | -0.12 |
| 170 | 6 | 0.04 |
| 171 | 6 | -0.07 |
| 172 | 6 | -0.04 |
| 173 | 5 | -0.17 |
| 174 | 4 | -0.13 |
| 175 | 6 | 2.7 |
| 176 | 6 | 0.28 |
| 177 | 6 | -0.19 |
| 178 | 6 | 0.15 |
| 179 | 6 | 0.06 |
| 180 | 6 | 2.6 |
| 181 | 6 | 0.59 |
| 182 | 6 | -0.15 |
| 183 | 6 | -0.15 |
| 184 | 5 | -0.1 |
| 185 | 6 | -0.06 |
| 186 | 5 | 0 |
| 187 | 6 | 0.72 |
| 188 | 6 | -0.88 |
| 189 | 6 | 0.25 |
| 190 | 6 | -0.1 |
| 191 | 5 | -0.18 |
| 192 | 6 | -10.3 |
| 193 | 6 | 0.3 |
| 194 | 5 | 0.38 |
| 195 | 6 | 1.86 |
| 196 | 6 | 0.56 |
| 197 | 6 | -0.17 |
| 198 | 6 | -5.47 |
| 199 | 6 | -0.36 |
| 200 | 4 | -0.25 |
| 201 | 6 | -2.69 |
| 202 | 6 | -15.37 |
| 203 | 6 | 0.03 |
| 204 | 6 | 5.17 |
| 205 | 6 | -10.27 |
| 206 | 6 | -2.58 |
| 207 | 6 | -19.22 |
| 208 | 6 | 8.97 |
| 209 | 6 | 5.12 |
| 210 | 6 | 2.56 |
| 211 | 6 | -15.36 |
| 212 | 6 | -15.36 |
| 213 | 5 | -17.98 |
| 214 | 6 | 10.24 |
| 215 | 6 | -18.08 |
| 216 | 6 | 17.93 |
| 217 | 6 | -2.58 |
| 218 | 6 | -12.8 |
| 219 | 6 | -15.37 |
| 220 | 6 | -17.94 |
| 221 | 6 | 0.06 |
| 222 | 6 | 0.07 |
| 223 | 6 | 0.01 |
| 224 | 6 | 10.27 |
| 225 | 6 | -10.28 |
| 226 | 6 | 10.28 |
| 227 | 6 | -10.29 |
| 228 | 6 | 10.28 |
| 229 | 6 | -10.25 |
| 230 | 6 | -10.24 |
| 231 | 6 | -15.41 |
| 232 | 5 | -0.09 |
| 233 | 6 | -0.14 |
| 234 | 6 | 0.16 |
| 235 | 6 | -0.32 |
| 236 | 6 | 15.73 |
| 237 | 6 | 0 |
| 238 | 6 | -10.24 |
| 239 | 5 | 0.05 |
| 240 | 6 | -0.01 |
| 241 | 6 | -10.25 |
| 242 | 6 | -0.46 |
| 243 | 6 | -0.21 |
| 244 | 6 | -0.08 |
| 245 | 6 | 1.38 |
| 246 | 6 | 0.27 |
| 247 | 6 | 0.14 |
| 248 | 6 | 0 |
| 249 | 6 | -0.07 |
| 250 | 6 | 0.11 |
| 251 | 5 | 0.27 |
| 252 | 5 | 0.13 |
| 253 | 6 | -0.2 |
| 254 | 6 | -0.31 |
| 255 | 4 | -0.16 |
| 256 | 6 | -0.03 |
| 257 | 6 | 0.74 |
| 258 | 6 | 7.69 |
| 259 | 6 | -0.2 |
| 260 | 6 | -2.87 |
| 261 | 6 | -0.09 |
| 262 | 6 | 2.67 |
| 263 | 6 | 0.45 |
| 264 | 6 | 10.46 |
| 265 | 5 | 0.46 |
| 266 | 6 | 0.1 |
| 267 | 5 | -0.24 |
| 268 | 4 | -0.35 |
| 269 | 6 | -0.52 |
| 270 | 6 | -15.75 |
| 271 | 6 | -0.15 |
| 272 | 5 | 0.09 |
| 273 | 5 | 0.31 |
| 274 | 4 | 0.38 |
| 275 | 6 | 0.18 |
| 276 | 6 | -0.06 |
| 277 | 6 | -2.7 |
| 278 | 6 | 5.18 |
| 279 | 6 | 10.37 |
| 280 | 6 | -0.02 |
| 281 | 5 | -0.06 |
| 282 | 6 | 0 |
| 283 | 5 | 0 |
| 284 | 6 | -0.12 |
| 285 | 6 | -0.19 |
| 286 | 6 | 0.07 |
| 287 | 5 | -0.01 |
| 288 | 6 | 0.09 |
| 289 | 6 | 0.28 |
| 290 | 6 | 2.61 |
| 291 | 6 | -0.28 |
| 292 | 6 | -10.31 |
| 293 | 6 | -10.57 |
| 294 | 5 | -0.06 |
| 295 | 6 | -0.06 |
| 296 | 6 | 0.08 |
| 297 | 6 | -0.13 |
| 298 | 6 | 0.06 |
| 299 | 6 | -10.26 |
| 300 | 6 | 10.28 |
| 301 | 6 | -10.25 |
| 302 | 6 | 0.18 |
| 303 | 6 | 10.25 |
| 304 | 6 | 10.67 |
| 305 | 6 | 10.4 |
| 306 | 6 | 15.47 |
| 307 | 4 | -10.26 |
| 308 | 6 | -0.05 |
| 309 | 6 | 1.42 |
| 310 | 5 | -0.17 |
| 311 | 6 | -0.03 |
| 312 | 6 | 10.26 |
| 313 | 6 | 10.29 |
| 314 | 6 | -10.31 |
| 315 | 6 | -11.55 |
| 316 | 6 | -10.25 |
| 317 | 6 | 10.26 |
| 318 | 6 | -10.27 |
| 319 | 6 | 0.25 |
| 320 | 6 | 0.07 |
| 321 | 6 | 10.27 |
| 322 | 6 | 10.37 |
| 323 | 6 | -15.42 |
| 324 | 6 | -12.81 |
| 325 | 6 | -0.13 |
| 326 | 6 | -2.85 |
| 327 | 6 | -10.28 |
| 328 | 6 | -10.31 |
| 329 | 5 | -0.33 |
| 330 | 5 | -0.09 |
| 331 | 4 | 0.22 |
| 332 | 6 | 0.24 |
| 333 | 4 | -0.03 |
| 334 | 6 | -0.11 |
| 335 | 5 | -0.15 |
| 336 | 6 | -0.14 |
| 337 | 6 | -0.19 |
| 338 | 6 | 0.02 |
| 339 | 6 | 2.71 |
| 340 | 6 | 0.13 |
| 341 | 6 | 0.15 |
| 342 | 6 | 0.15 |
| 343 | 5 | 0.08 |
| 344 | 6 | -0.42 |
| 345 | 6 | -0.15 |
| 346 | 6 | -0.3 |
| 347 | 6 | -0.25 |
| 348 | 6 | -0.07 |
| 349 | 6 | 0.31 |
| 350 | 6 | 0.62 |
| 351 | 6 | 5.16 |
| 352 | 5 | 0.03 |
| 353 | 5 | 0.11 |
| 354 | 6 | 0.03 |
| 355 | 5 | -0.19 |
| 356 | 6 | -0.07 |
| 357 | 6 | -0.24 |
| 358 | 6 | -6.4 |
| 359 | 6 | 0.1 |
| 360 | 6 | 0.25 |
| 361 | 6 | -10.43 |
| 362 | 6 | -0.02 |
| 363 | 6 | 2.61 |
| 364 | 5 | 0.06 |
| 365 | 5 | 0.06 |
| 366 | 6 | -0.03 |
| 367 | 5 | -0.16 |
| 368 | 5 | -0.24 |
| 369 | 6 | -0.34 |
| 370 | 6 | -10.43 |
| 371 | 5 | 0.12 |
| 372 | 5 | 0.28 |
| 373 | 6 | 0.2 |
| 374 | 6 | 2.65 |
| 375 | 6 | -0.26 |
| 376 | 6 | 0.09 |
| 377 | 4 | 0.01 |
| 378 | 5 | -0.04 |
| 379 | 6 | -0.02 |
| 380 | 6 | -0.31 |
| 381 | 6 | -0.08 |
| 382 | 5 | 0.22 |
| 383 | 6 | -0.15 |
| 384 | 4 | -0.03 |
| 385 | 6 | -2.67 |
| 386 | 6 | -0.02 |
| 387 | 5 | 0.12 |
| 388 | 6 | 2.67 |
| 389 | 6 | 0.23 |
| 390 | 6 | 10.39 |
| 391 | 6 | -10.25 |
| 392 | 6 | -0.84 |
| 393 | 4 | -0.2 |
| 394 | 6 | -0.13 |
| 395 | 5 | 0 |
| 396 | 6 | 0.17 |
| 397 | 5 | 0.07 |
| 398 | 5 | 0.15 |
| 399 | 6 | 0.15 |
| 400 | 6 | 2.62 |
| 401 | 6 | 0.05 |
| 402 | 6 | -0.07 |
| 403 | 5 | -0.09 |
| 404 | 5 | -0.12 |
| 405 | 6 | -0.19 |
| 406 | 6 | -0.23 |
| 407 | 6 | -0.18 |
| 408 | 6 | 0.15 |
| 409 | 5 | 0.27 |
| 410 | 6 | 10.48 |
| 411 | 6 | 0.11 |
| 412 | 6 | 10.89 |
| 413 | 6 | 0.06 |
| 414 | 6 | 0.03 |
| 415 | 6 | -0.22 |
| 416 | 6 | -0.43 |
| 417 | 6 | -0.24 |
| 418 | 4 | 0.02 |
| 419 | 6 | -0.03 |
| 420 | 6 | -0.66 |
| 421 | 6 | -0.02 |
| 422 | 4 | 0.1 |
| 423 | 4 | 0.17 |
| 424 | 4 | 0.1 |
| 425 | 6 | 0.16 |
| 426 | 4 | 0.04 |
| 427 | 6 | 0.03 |
| 428 | 6 | -0.14 |
| 429 | 6 | -0.1 |
| 430 | 6 | -0.49 |
| 431 | 6 | -0.06 |
| 432 | 5 | -0.02 |
| 433 | 6 | 7.75 |
| 434 | 5 | -0.01 |
| 435 | 4 | -0.12 |
| 436 | 6 | 0.13 |
| 437 | 6 | 0.31 |
| 438 | 6 | 0.23 |
| 439 | 6 | 0.23 |
| 440 | 6 | 0.11 |
| 441 | 6 | -0.99 |
| 442 | 4 | -0.06 |
| 443 | 6 | -10.47 |
| 444 | 6 | -10.49 |
| 445 | 5 | -0.21 |
| 446 | 6 | -0.2 |
| 447 | 4 | -0.13 |
| 448 | 6 | 0.12 |
| 449 | 6 | 0.05 |
| 450 | 6 | 0.16 |
| 451 | 6 | 0.12 |
| 452 | 6 | 0.14 |
| 453 | 6 | 0.15 |
| 454 | 6 | -2.67 |
| 455 | 5 | -0.28 |
| 456 | 5 | -0.16 |
| 457 | 6 | 0.01 |
| 458 | 6 | 5.39 |
| 459 | 4 | 0.06 |
| 460 | 6 | -0.1 |
| 461 | 6 | -0.16 |
| 462 | 5 | 0.15 |
| 463 | 6 | -0.3 |
| 464 | 6 | 0.13 |
| 465 | 6 | -0.02 |
| 466 | 6 | -2.85 |
| 467 | 6 | -0.41 |
| 468 | 6 | -0.51 |
| 469 | 6 | -0.19 |
| 470 | 5 | 0.04 |
| 471 | 6 | 0.23 |
| 472 | 6 | 0.14 |
| 473 | 6 | 0.13 |
| 474 | 6 | -0.09 |
| 475 | 5 | -0.06 |
| 476 | 6 | 10.29 |
| 477 | 5 | -10.34 |
| 478 | 4 | -10.36 |
| 479 | 6 | 10.31 |
| 480 | 6 | 10.31 |
| 481 | 6 | -0.04 |
| 482 | 6 | 10.33 |
| 483 | 6 | -0.08 |
| 484 | 6 | 0.07 |
| 485 | 6 | -0.06 |
| 486 | 6 | -10.3 |
| 487 | 6 | -11.7 |
| 488 | 6 | -11.08 |
| 489 | 4 | -10.33 |
| 490 | 6 | -0.07 |
| 491 | 6 | 0.27 |
| 492 | 5 | 0.32 |
| 493 | 6 | 0.24 |
| 494 | 6 | -0.04 |
| 495 | 4 | -0.33 |
| 496 | 5 | -0.2 |
| 497 | 4 | -0.01 |
| 498 | 5 | 0.14 |
| 499 | 6 | 0.07 |
| 500 | 5 | -0.04 |
| 501 | 6 | 0.01 |
| 502 | 4 | 0.06 |
| 503 | 5 | 0.05 |
| 504 | 6 | -10.31 |
| 505 | 6 | -0.05 |
| 506 | 4 | -0.06 |
| 507 | 6 | -2.59 |
| 508 | 5 | 0.12 |
| 509 | 5 | -0.01 |
| 510 | 6 | -0.17 |
| 511 | 4 | -0.21 |
| 512 | 6 | -0.06 |
| 513 | 4 | 0.08 |
| 514 | 4 | 0.1 |
| 515 | 6 | 0.21 |
| 516 | 5 | 0.28 |
| 517 | 5 | 0.27 |
| 518 | 6 | -0.01 |
| 519 | 6 | -10.46 |
| 520 | 6 | -10.46 |
| 521 | 6 | -0.29 |
| 522 | 6 | 0 |
| 523 | 6 | 0.11 |
| 524 | 4 | 0.1 |
| 525 | 6 | -0.01 |
| 526 | 6 | -10.48 |
| 527 | 6 | -10.3 |
| 528 | 5 | 0.04 |
| 529 | 6 | 0 |
| 530 | 6 | -10.25 |
| 531 | 5 | 0.05 |
| 532 | 6 | 10.43 |
| 533 | 6 | -10.28 |
| 534 | 6 | 10.62 |
| 535 | 6 | -14.32 |
| 536 | 6 | 10.24 |
| 537 | 6 | -0.11 |
| 538 | 6 | -0.15 |
| 539 | 6 | 0.06 |
| 540 | 6 | 10.27 |
| 541 | 5 | 10.24 |
| 542 | 6 | 2.61 |
| 543 | 6 | 0 |
| 544 | 5 | -10.37 |
| 545 | 6 | -0.34 |
| 546 | 6 | -0.29 |
| 547 | 6 | -0.04 |
| 548 | 6 | 2.57 |
| 549 | 6 | 0.21 |
| 550 | 6 | 5.22 |
| 551 | 6 | 0.04 |
| 552 | 5 | 0.11 |
| 553 | 6 | 2.01 |
| 554 | 6 | 0.73 |
| 555 | 6 | -0.14 |
| 556 | 6 | -0.31 |
| 557 | 6 | -0.3 |
| 558 | 6 | -0.03 |
| 559 | 6 | 1.48 |
| 560 | 5 | 0.34 |
| 561 | 5 | 0.24 |
| 562 | 6 | -0.07 |
| 563 | 6 | -0.29 |
| 564 | 6 | 1.48 |
| 565 | 6 | 0.03 |
| 566 | 5 | 0.11 |
| 567 | 6 | 0.06 |
| 568 | 4 | -0.04 |
| 569 | 4 | 0 |
| 570 | 6 | -0.01 |
| 571 | 6 | 0 |
| 572 | 5 | -0.03 |
| 573 | 6 | 0.04 |
| 574 | 6 | -1.93 |
| 575 | 5 | -0.23 |
| 576 | 6 | -5.48 |
| 577 | 6 | 0.01 |
| 578 | 6 | 0.38 |
| 579 | 6 | -10.7 |
| 580 | 6 | 0.43 |
| 581 | 6 | 0.11 |
| 582 | 6 | -3.1 |
| 583 | 6 | -0.53 |
| 584 | 6 | -1.55 |
| 585 | 6 | 2.71 |
| 586 | 6 | -0.08 |
| 587 | 6 | -6.1 |
| 588 | 6 | 0.03 |
| 589 | 6 | 0.08 |
| 590 | 6 | 0.15 |
| 591 | 6 | 0.14 |
| 592 | 4 | 0.03 |
| 593 | 6 | -2.68 |
| 594 | 6 | -0.07 |
| 595 | 6 | 1.39 |
| 596 | 5 | 0.08 |
| 597 | 5 | 0.03 |
| 598 | 5 | -0.09 |
| 599 | 6 | -0.23 |
| 600 | 6 | -0.12 |
| 601 | 6 | 0.15 |
| 602 | 5 | 0.29 |
| 603 | 6 | 0.16 |
| 604 | 6 | 0.04 |
| 605 | 6 | -10.34 |
| 606 | 6 | -0.13 |
| 607 | 5 | -0.04 |
| 608 | 6 | -0.12 |
| 609 | 5 | 0.11 |
| 610 | 6 | 0.07 |
| 611 | 6 | -0.08 |
| 612 | 6 | -0.12 |
| 613 | 5 | -0.14 |
| 614 | 6 | -0.09 |
| 615 | 6 | -0.07 |
| 616 | 6 | 1.32 |
| 617 | 6 | -0.1 |
| 618 | 6 | -0.01 |
| 619 | 5 | 0.24 |
| 620 | 6 | 0.4 |
| 621 | 4 | 0.4 |
| 622 | 4 | 0.24 |
| 623 | 4 | 0 |
| 624 | 5 | -0.2 |
| 625 | 6 | -0.34 |
| 626 | 6 | -0.96 |
| 627 | 6 | -0.21 |
| 628 | 5 | -0.16 |
| 629 | 6 | -0.03 |
| 630 | 6 | -0.03 |
| 631 | 5 | 0.01 |
| 632 | 6 | 0.19 |
| 633 | 6 | 0.22 |
| 634 | 6 | -0.11 |
| 635 | 5 | 0.11 |
| 636 | 6 | 0.02 |
| 637 | 6 | -0.11 |
| 638 | 5 | -0.06 |
| 639 | 6 | 0.16 |
| 640 | 6 | 0.1 |
| 641 | 4 | -0.03 |
| 642 | 6 | 2.58 |
| 643 | 6 | 0.07 |
| 644 | 6 | 1.28 |
| 645 | 6 | -0.19 |
| 646 | 6 | -0.15 |
| 647 | 6 | -0.03 |
| 648 | 6 | 0.56 |
| 649 | 6 | 0.16 |
| 650 | 6 | 0.01 |
| 651 | 6 | -0.31 |
| 652 | 5 | -0.5 |
| 653 | 5 | -0.5 |
| 654 | 5 | -0.15 |
| 655 | 6 | 0.28 |
| 656 | 6 | 1.04 |
| 657 | 6 | 1.03 |
| 658 | 5 | 0.26 |
| 659 | 5 | 0.3 |
| 660 | 6 | 0.62 |
| 661 | 6 | 0.06 |
| 662 | 6 | -0.92 |
| 663 | 5 | -0.49 |
| 664 | 5 | -0.39 |
| 665 | 6 | -0.08 |
| 666 | 6 | 0.16 |
| 667 | 6 | 11.63 |
| 668 | 6 | 0.1 |
| 669 | 6 | -0.03 |
| 670 | 5 | -0.11 |
| 671 | 6 | -0.05 |
| 672 | 6 | 10.3 |
| 673 | 6 | -0.05 |
| 674 | 6 | -10.39 |
| 675 | 5 | -0.13 |
| 676 | 6 | -0.01 |
| 677 | 6 | 2.66 |
| 678 | 5 | 0.17 |
| 679 | 6 | 0.25 |
| 680 | 6 | 0.17 |
| 681 | 5 | 0.22 |
| 682 | 6 | 0.17 |
| 683 | 5 | -0.12 |
| 684 | 5 | -0.36 |
| 685 | 6 | -0.36 |
| 686 | 5 | -0.17 |
| 687 | 6 | -0.03 |
| 688 | 4 | 0.04 |
| 689 | 6 | 0.19 |
| 690 | 6 | 0.1 |
| 691 | 6 | -0.02 |
| 692 | 6 | -0.09 |
| 693 | 4 | -0.09 |
| 694 | 5 | -0.06 |
| 695 | 6 | -0.02 |
| 696 | 6 | 0.12 |
| 697 | 6 | 0.24 |
| 698 | 6 | 10.59 |
| 699 | 6 | 0.15 |
| 700 | 6 | -0.41 |
| 701 | 5 | -0.2 |
| 702 | 6 | -0.24 |
| 703 | 6 | -0.24 |
| 704 | 6 | 0.05 |
| 705 | 6 | 0.53 |
| 706 | 6 | -0.06 |
| 707 | 6 | 0 |
| 708 | 6 | 0.07 |
| 709 | 6 | 10.47 |
| 710 | 6 | -0.15 |
| 711 | 6 | -0.24 |
| 712 | 6 | -0.25 |
| 713 | 5 | -0.09 |
| 714 | 5 | 0.02 |
| 715 | 6 | 0.14 |
| 716 | 5 | 0.29 |
| 717 | 6 | 2.87 |
| 718 | 5 | 0.07 |
| 719 | 6 | -10.41 |
| 720 | 5 | -0.09 |
| 721 | 6 | -0.21 |
| 722 | 6 | -0.02 |
| 723 | 6 | -0.16 |
| 724 | 6 | -2.69 |
| 725 | 6 | -0.21 |
| 726 | 6 | 0.28 |
| 727 | 5 | 0.19 |
| 728 | 5 | -0.15 |
| 729 | 6 | 0.3 |
| 730 | 6 | -0.15 |
| 731 | 6 | 0 |
| 732 | 6 | 0.24 |
| 733 | 6 | 0.12 |
| 734 | 4 | 0.06 |
| 735 | 4 | 0.04 |
| 736 | 6 | 0.01 |
| 737 | 6 | 0.09 |
| 738 | 6 | -0.02 |
| 739 | 6 | -10.25 |
| 740 | 6 | 10.27 |
| 741 | 5 | 0.03 |
| 742 | 5 | -0.03 |
| 743 | 5 | -0.12 |
| 744 | 6 | -10.3 |
