National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 12/12/2024 07:19 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
Wave Spectra for 12/12/2024 07:19 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (12/12/2024 07:19 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.51 |
| Wave zero up crossing period (Spectrum Tz) (s) | 2.9 |
| Wind Wave Significant Wave Height (m) | 0.51 |
| Wind Wave Peak Period (s) | 3.4 |
| Wind Wave Peak Period Direction (°) | 110 |
| Swell Significant Wave Height (m) | 0.06 |
| Swell Peak Period (s) | 11.8 |
| Swell Peak Period Direction (°) | 215.2 |
| % Swell | 1.6 |
Wave Spectra for date 12/12/2024 07:19:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0.002 | 0 |
| 0.035 | 28.6 | 0.008 | 0.001 |
| 0.040 | 25 | 0.005 | 0.001 |
| 0.045 | 22.2 | 0.003 | 0 |
| 0.050 | 20 | 0.007 | 0.001 |
| 0.055 | 18.2 | 0.003 | 0 |
| 0.060 | 16.7 | 0.005 | 0.001 |
| 0.065 | 15.4 | 0.002 | 0 |
| 0.070 | 14.3 | 0.004 | 0.001 |
| 0.075 | 13.3 | 0.014 | 0.002 |
| 0.080 | 12.5 | 0.061 | 0.007 |
| 0.085 | 11.8 | 0.067 | 0.008 |
| 0.090 | 11.1 | 0.038 | 0.005 |
| 0.095 | 10.5 | 0.066 | 0.008 |
| 0.100 | 10 | 0.046 | 0.006 |
| 0.110 | 9.1 | 0.019 | 0.002 |
| 0.120 | 8.3 | 0.007 | 0.001 |
| 0.130 | 7.7 | 0.006 | 0.001 |
| 0.140 | 7.1 | 0.013 | 0.002 |
| 0.150 | 6.7 | 0.013 | 0.002 |
| 0.160 | 6.3 | 0.012 | 0.001 |
| 0.170 | 5.9 | 0.029 | 0.003 |
| 0.180 | 5.6 | 0.1 | 0.012 |
| 0.190 | 5.3 | 0.214 | 0.026 |
| 0.200 | 5 | 0.33 | 0.04 |
| 0.210 | 4.8 | 0.397 | 0.048 |
| 0.220 | 4.5 | 0.423 | 0.051 |
| 0.230 | 4.3 | 0.461 | 0.056 |
| 0.240 | 4.2 | 0.331 | 0.04 |
| 0.250 | 4 | 0.323 | 0.039 |
| 0.260 | 3.8 | 0.348 | 0.042 |
| 0.270 | 3.7 | 0.745 | 0.09 |
| 0.280 | 3.6 | 0.848 | 0.103 |
| 0.290 | 3.4 | 1 | 0.121 |
| 0.300 | 3.3 | 0.677 | 0.082 |
| 0.310 | 3.2 | 0.68 | 0.082 |
| 0.320 | 3.1 | 0.691 | 0.084 |
| 0.330 | 3 | 0.625 | 0.076 |
| 0.340 | 2.9 | 0.509 | 0.062 |
| 0.350 | 2.9 | 0.449 | 0.054 |
| 0.360 | 2.8 | 0.304 | 0.037 |
| 0.370 | 2.7 | 0.282 | 0.034 |
| 0.380 | 2.6 | 0.208 | 0.025 |
| 0.390 | 2.6 | 0.179 | 0.022 |
| 0.400 | 2.5 | 0.288 | 0.035 |
| 0.410 | 2.4 | 0.34 | 0.041 |
| 0.420 | 2.4 | 0.254 | 0.031 |
| 0.430 | 2.3 | 0.219 | 0.026 |
| 0.440 | 2.3 | 0.278 | 0.034 |
| 0.450 | 2.2 | 0.233 | 0.028 |
| 0.460 | 2.2 | 0.166 | 0.02 |
| 0.470 | 2.1 | 0.105 | 0.013 |
| 0.480 | 2.1 | 0.123 | 0.015 |
| 0.490 | 2 | 0.243 | 0.029 |
| 0.500 | 2 | 0.137 | 0.017 |
| 0.510 | 2 | 0.121 | 0.015 |
| 0.520 | 1.9 | 0.157 | 0.019 |
| 0.530 | 1.9 | 0.093 | 0.011 |
| 0.540 | 1.9 | 0.106 | 0.013 |
| 0.550 | 1.8 | 0.066 | 0.008 |
| 0.560 | 1.8 | 0.087 | 0.01 |
| 0.570 | 1.8 | 0.07 | 0.008 |
| 0.580 | 1.7 | 0.086 | 0.01 |
