National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 20-01-2026 10:30 |
| Latitude | 50.78162 |
| Longitude | 0.41973 |
| Wave Height (m) | 1.38 |
| Max Wave Height (m) | 1.92 |
| Tpeak (s) | 5 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 165 |
| Spread (degrees) | 39 |
| Sea Temp (°C) | 7.5 |
| Energy Period (s) | 4.8 |
| Wave Power (kW/m) | 4.48 |
