National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Pevensey Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2025 14:30 | 50.78093 | 0.41892 | 2.26 | 3.31 | 7.1 | 5.5 | 219 | 17 | 10.4 | 6.8 | 17.09 |
| Date | Highest Hs 2025 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 3.6m | 3.20m | 9.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-12-2024 00:00 | 50.78108 | 0.41849 | 0.83 | 1.52 | 4 | 3 | 90 | 20 | 10.5 | 3.4 | 1.15 |
| 11-12-2024 23:30 | 50.78107 | 0.41851 | 0.89 | 1.2 | 4 | 3 | 77 | 20 | 10.5 | 3.5 | 1.35 |
| 11-12-2024 23:00 | 50.78109 | 0.41847 | 0.87 | 1.43 | 3.9 | 3.1 | 80 | 25 | 10.6 | 3.6 | 1.32 |
| 11-12-2024 22:30 | 50.78109 | 0.41849 | 0.82 | 1.41 | 3.7 | 3 | 77 | 23 | 10.5 | 3.5 | 1.17 |
| 11-12-2024 22:00 | 50.78109 | 0.41847 | 0.86 | 1.21 | 4 | 3.1 | 73 | 20 | 10.5 | 3.5 | 1.28 |
| 11-12-2024 21:30 | 50.78107 | 0.41853 | 0.89 | 1.24 | 4 | 3.3 | 79 | 14 | 10.4 | 3.7 | 1.44 |
| 11-12-2024 21:00 | 50.78107 | 0.41855 | 0.88 | 1.29 | 4 | 3.2 | 77 | 16 | 10.3 | 3.6 | 1.39 |
| 11-12-2024 20:30 | 50.78105 | 0.41860 | 0.87 | 1.48 | 4.2 | 3.2 | 79 | 19 | 10.3 | 3.7 | 1.38 |
| 11-12-2024 20:00 | 50.78101 | 0.41862 | 0.92 | 1.42 | 4.2 | 3.3 | 76 | 14 | 10.3 | 3.8 | 1.57 |
| 11-12-2024 19:30 | 50.78092 | 0.41875 | 0.9 | 1.47 | 4.6 | 3.4 | 83 | 13 | 10.3 | 3.8 | 1.53 |
| 11-12-2024 19:00 | 50.78084 | 0.41930 | 0.87 | 1.46 | 4.2 | 3.4 | 79 | 15 | 10.3 | 3.9 | 1.45 |
| 11-12-2024 18:30 | 50.78125 | 0.41988 | 0.83 | 1.43 | 4.4 | 3.4 | 82 | 15 | 10.3 | 3.9 | 1.33 |
| 11-12-2024 18:00 | 50.78142 | 0.41991 | 0.83 | 1.55 | 4.4 | 3.6 | 80 | 15 | 10.4 | 4.1 | 1.38 |
| 11-12-2024 17:30 | 50.78151 | 0.41991 | 0.79 | 1.36 | 4.6 | 3.7 | 80 | 12 | 10.5 | 4.2 | 1.29 |
| 11-12-2024 17:00 | 50.78152 | 0.41993 | 0.78 | 1.17 | 4.6 | 3.8 | 82 | 17 | 10.5 | 4.2 | 1.27 |
| 11-12-2024 16:30 | 50.78153 | 0.41993 | 0.8 | 1.47 | 4.8 | 3.8 | 86 | 20 | 10.4 | 4.3 | 1.34 |
| 11-12-2024 16:00 | 50.78153 | 0.41993 | 0.73 | 1.37 | 4.2 | 3.7 | 89 | 22 | 10.5 | 4.1 | 1.08 |
| 11-12-2024 15:30 | 50.78153 | 0.41993 | 0.75 | 1.14 | 4.2 | 3.6 | 83 | 22 | 10.5 | 4 | 1.11 |
| 11-12-2024 15:00 | 50.78156 | 0.41988 | 0.78 | 1.31 | 4.2 | 3.5 | 86 | 19 | 10.5 | 3.9 | 1.17 |
| 11-12-2024 14:30 | 50.78174 | 0.41933 | 0.85 | 1.42 | 3.9 | 3.3 | 96 | 18 | 10.6 | 3.7 | 1.32 |
| 11-12-2024 14:00 | 50.78122 | 0.41842 | 0.77 | 1.51 | 3.9 | 3.2 | 98 | 20 | 10.6 | 3.6 | 1.05 |
| 11-12-2024 13:30 | 50.78097 | 0.41862 | 0.72 | 1.03 | 3.9 | 3.1 | 103 | 17 | 10.6 | 3.5 | 0.88 |
| 11-12-2024 13:00 | 50.78101 | 0.41855 | 0.66 | 1.06 | 3.9 | 3 | 101 | 21 | 10.6 | 3.5 | 0.74 |
| 11-12-2024 12:30 | 50.78101 | 0.41855 | 0.68 | 0.95 | 3.7 | 2.9 | 103 | 26 | 10.6 | 3.4 | 0.77 |
| 11-12-2024 12:00 | 50.78103 | 0.41853 | 0.69 | 1.16 | 4 | 3 | 103 | 21 | 10.5 | 3.5 | 0.81 |
| 11-12-2024 11:30 | 50.78102 | 0.41857 | 0.69 | 1.01 | 3.9 | 3 | 104 | 25 | 10.5 | 3.5 | 0.81 |
| 11-12-2024 11:00 | 50.78103 | 0.41855 | 0.67 | 1.02 | 4.2 | 3 | 94 | 23 | 10.5 | 3.5 | 0.78 |
| 11-12-2024 10:30 | 50.78104 | 0.41851 | 0.63 | 1 | 3.9 | 3 | 91 | 24 | 10.4 | 3.6 | 0.69 |
| 11-12-2024 10:00 | 50.78105 | 0.41853 | 0.63 | 0.95 | 3.7 | 3 | 93 | 27 | 10.4 | 3.6 | 0.69 |
| 11-12-2024 09:30 | 50.78106 | 0.41853 | 0.69 | 0.84 | 4 | 3 | 84 | 20 | 10.4 | 3.6 | 0.84 |
| 11-12-2024 09:00 | 50.78109 | 0.41849 | 0.77 | 1.26 | 4.2 | 3 | 90 | 20 | 10.3 | 3.6 | 1.05 |
| 11-12-2024 08:30 | 50.78107 | 0.41851 | 0.79 | 1.15 | 4 | 3 | 89 | 16 | 10.4 | 3.6 | 1.12 |
| 11-12-2024 08:00 | 50.78108 | 0.41851 | 0.78 | 1.27 | 4.2 | 3.1 | 86 | 22 | 10.4 | 3.7 | 1.1 |
| 11-12-2024 07:30 | 50.78106 | 0.41855 | 0.86 | 1.32 | 4.2 | 3.3 | 77 | 19 | 10.3 | 4 | 1.43 |
| 11-12-2024 07:00 | 50.78107 | 0.41853 | 0.91 | 1.32 | 4.4 | 3.3 | 82 | 17 | 10.3 | 3.9 | 1.6 |
| 11-12-2024 06:30 | 50.78104 | 0.41860 | 0.97 | 1.41 | 4.6 | 3.7 | 82 | 16 | 10.3 | 4.3 | 1.97 |
| 11-12-2024 06:00 | 50.78095 | 0.41870 | 1.03 | 1.6 | 4.4 | 3.8 | 80 | 17 | 10.3 | 4.4 | 2.27 |
| 11-12-2024 05:30 | 50.78136 | 0.41963 | 1.06 | 1.97 | 5 | 3.8 | 83 | 11 | 10.3 | 4.4 | 2.42 |
| 11-12-2024 05:00 | 50.78154 | 0.41984 | 1.06 | 1.52 | 5 | 4 | 86 | 17 | 10.3 | 4.6 | 2.52 |
| 11-12-2024 04:30 | 50.78157 | 0.41984 | 1.07 | 1.65 | 4.8 | 4.1 | 89 | 17 | 10.2 | 4.6 | 2.59 |
| 11-12-2024 04:00 | 50.78157 | 0.41991 | 1.1 | 1.82 | 5.3 | 4.2 | 87 | 13 | 10.2 | 4.7 | 2.81 |
| 11-12-2024 03:30 | 50.78156 | 0.41988 | 1.02 | 1.82 | 4.6 | 4 | 90 | 15 | 10.3 | 4.5 | 2.32 |
| 11-12-2024 03:00 | 50.78158 | 0.41988 | 1.01 | 1.7 | 4.4 | 3.9 | 90 | 17 | 10.3 | 4.5 | 2.27 |
| 11-12-2024 02:30 | 50.78091 | 0.41907 | 0.97 | 1.44 | 4.8 | 3.7 | 93 | 18 | 10.3 | 4.3 | 1.99 |
| 11-12-2024 02:00 | 50.78098 | 0.41862 | 0.94 | 1.38 | 5 | 3.7 | 90 | 15 | 10.2 | 4.4 | 1.93 |
| 11-12-2024 01:30 | 50.78104 | 0.41853 | 0.98 | 1.39 | 4.4 | 3.6 | 94 | 19 | 10.2 | 4.3 | 2.02 |
| 11-12-2024 01:00 | 50.78104 | 0.41853 | 0.94 | 1.5 | 4.4 | 3.5 | 93 | 17 | 10.2 | 4.3 | 1.85 |
| 11-12-2024 00:30 | 50.78106 | 0.41851 | 0.93 | 1.65 | 4 | 3.3 | 90 | 18 | 10.2 | 4.1 | 1.74 |
| 11-12-2024 00:00 | 50.78105 | 0.41851 | 0.94 | 1.68 | 3.6 | 3.3 | 79 | 20 | 10.2 | 4.1 | 1.78 |
