National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-04-2026 11:00 |
| Latitude | 50.65009 |
| Longitude | -1.12852 |
| Wave Height (m) | 0.77 |
| Max Wave Height (m) | 1.32 |
| Tpeak (s) | 18.2 |
| Tz (s) | 4.6 |
| Peak Direction (degrees) | 180 |
| Spread (degrees) | 41 |
| Sea Temp (°C) | 10.9 |
| Energy Period (s) | 8 |
| Wave Power (kW/m) | 2.32 |
