National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-10-2026 23:00 |
| Latitude | 50.65011 |
| Longitude | -1.12857 |
| Wave Height (m) | 0.71 |
| Max Wave Height (m) | 1.25 |
| Tpeak (s) | 7.7 |
| Tz (s) | 5.2 |
| Peak Direction (degrees) | 177 |
| Spread (degrees) | 28 |
| Sea Temp (°C) | 18.2 |
| Energy Period (s) | 6.5 |
| Wave Power (kW/m) | 1.61 |
