National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2003
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | - | - | - | - | - |
| February | - | - | - | - | - |
| March | - | - | - | - | - |
| April | - | - | - | - | - |
| May | - | - | - | - | - |
| June | - | - | - | - | - |
| July | 0.46 | 4.8 | 3.3 | 179 | 18.7 |
| August | 0.38 | 5.1 | 3.4 | 153 | 19.8 |
| September | 0.33 | 5.2 | 3.4 | 158 | 18.5 |
| October | 0.68 | 5.5 | 3.9 | 151 | 14.8 |
| November | 0.7 | 6.4 | 3.9 | 164 | 11.9 |
| December | 0.69 | 5.6 | 3.8 | 161 | 9.9 |
