National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2004
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.67 | 6.8 | 4 | 175 | 8.2 |
| February | 0.52 | 7.1 | 3.9 | 162 | 7.6 |
| March | 0.54 | 6 | 3.7 | 159 | 7 |
| April | 0.38 | 6.3 | 3.7 | 157 | 9.4 |
| May | 0.34 | 5.6 | 3.5 | 154 | 12.4 |
| June | 0.34 | 5.2 | 3.4 | 174 | 15.7 |
| July | 0.36 | 5.3 | 3.4 | 171 | 17 |
| August | 0.45 | 5.5 | 3.5 | 169 | 18.9 |
| September | 0.52 | 5.9 | 3.7 | 172 | 17.8 |
| October | 0.93 | 5.8 | 4 | 161 | 14.5 |
| November | 0.37 | 5.6 | 3.7 | 162 | 12.2 |
| December | 0.48 | 7.1 | 3.8 | 164 | 10 |
