National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2007
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.7 | 7 | 4 | 174 | 9.6 |
| February | 0.68 | 7.7 | 4 | 166 | 8.4 |
| March | 0.49 | 7.7 | 4 | 163 | 9.1 |
| April | 0.33 | 5.8 | 3.6 | 142 | 10.8 |
| May | 0.51 | 5.6 | 3.6 | 165 | 13.3 |
| June | 0.41 | 5.4 | 3.5 | 164 | 15.8 |
| July | 0.47 | 5.2 | 3.5 | 178 | 17.1 |
| August | 0.35 | 5.1 | 3.4 | 157 | 18.2 |
| September | 0.34 | 5 | 3.4 | 160 | 17.7 |
| October | 0.44 | 5.6 | 3.6 | 150 | 15.4 |
| November | 0.48 | 5.4 | 3.8 | 164 | 12.6 |
| December | 0.73 | 6.8 | 4 | 160 | 9.6 |
