National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2014
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.94 | 6.9 | 4.2 | 172 | 9.3 |
| February | 1.09 | 8 | 4.3 | 174 | 8.5 |
| March | 0.47 | 7.2 | 3.8 | 164 | 9.1 |
| April | 0.39 | 6 | 3.5 | 163 | 10.8 |
| May | 0.41 | 5 | 3.4 | 162 | 13 |
| June | 0.3 | 5.2 | 3.4 | 155 | 16 |
| July | 0.29 | 4.7 | 3.3 | 162 | 18.9 |
| August | 0.42 | 5 | 3.5 | 179 | 19.3 |
| September | 0.37 | 5 | 3.3 | 140 | 18.4 |
| October | 0.58 | 5.8 | 3.7 | 170 | 16.6 |
| November | 0.82 | 6.2 | 3.9 | 154 | 13.7 |
| December | 0.53 | 6 | 3.9 | 169 | 10.6 |
