National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2019
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.4 | 6.7 | 3.9 | 166 | 8.6 |
| February | 0.52 | 8.9 | 4 | 173 | 7.5 |
| March | 0.55 | 6.6 | 3.8 | 171 | 8.9 |
| April | 0.54 | 5.8 | 3.7 | 146 | 10.4 |
| May | 0.34 | 5.6 | 3.5 | 162 | 12.7 |
| June | 0.42 | 5.1 | 3.3 | 158 | 15.3 |
| July | 0.33 | 5.2 | 3.3 | 160 | 18.5 |
| August | 0.42 | 4.9 | 3.3 | 173 | 19.1 |
| September | 0.56 | 5.4 | 3.6 | 164 | 18.1 |
| October | 0.67 | 6.2 | 3.9 | 159 | 15.7 |
| November | 0.71 | 6.3 | 4 | 157 | 12.1 |
| December | 0.73 | 7.7 | 4.1 | 168 | 9.7 |
