National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2021
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.59 | 6.7 | 3.9 | 159 | 7.8 |
| February | 0.87 | 7.9 | 4.2 | 153 | 6.9 |
| March | 0.48 | 6.9 | 3.7 | 163 | 7.6 |
| April | 0.43 | 4.9 | 3.5 | 139 | 9.2 |
| May | 0.54 | 5.6 | 3.7 | 170 | 11.4 |
| June | 0.25 | 5.6 | 3.3 | 156 | 15.3 |
| July | 0.34 | 4.6 | 3.3 | 162 | 17.9 |
| August | 0.4 | 4.7 | 3.3 | 161 | 18.7 |
| September | 0.4 | 5.3 | 3.4 | 155 | 18.5 |
| October | 0.64 | 6 | 3.7 | 169 | 16.4 |
| November | 0.33 | 6.5 | 3.7 | 169 | 13.2 |
| December | 0.63 | 6.9 | 3.9 | 165 | 10 |
