National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-03-2026 04:30 |
| Latitude | 50.76684 |
| Longitude | 0.07499 |
| Wave Height (m) | 0.19 |
| Max Wave Height (m) | 0.26 |
| Tpeak (s) | 11.8 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 211 |
| Spread (degrees) | 41 |
| Sea Temp (°C) | 9.3 |
| Energy Period (s) | 6.9 |
| Wave Power (kW/m) | 0.12 |
