National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-11-2025 02:30 |
| Latitude | 50.76648 |
| Longitude | 0.07450 |
| Wave Height (m) | 0.85 |
| Max Wave Height (m) | 1.47 |
| Tpeak (s) | 5.3 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | 203 |
| Spread (degrees) | 26 |
| Sea Temp (°C) | 14.3 |
| Energy Period (s) | 4.9 |
| Wave Power (kW/m) | 1.74 |
