National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-12-2025 20:30 |
| Latitude | 50.76616 |
| Longitude | 0.07497 |
| Wave Height (m) | 0.61 |
| Max Wave Height (m) | 1 |
| Tpeak (s) | 14.3 |
| Tz (s) | 4.7 |
| Peak Direction (degrees) | 208 |
| Spread (degrees) | 58 |
| Sea Temp (°C) | 11.3 |
| Energy Period (s) | 7.2 |
| Wave Power (kW/m) | 1.31 |
