National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Average values for 2021
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.91 | 6.5 | 4.2 | 210 | 7.8 |
| February | 0.94 | 7.8 | 4.4 | 195 | 6.8 |
| March | 0.75 | 8.2 | 4.1 | 210 | 7.8 |
| April | 0.3 | 5.2 | 3.4 | 186 | 9.1 |
| May | 0.93 | 6.4 | 4 | 220 | 11.6 |
| June | 0.3 | 6.5 | 3.5 | 208 | 15.2 |
| July | 0.55 | 5.6 | 3.5 | 217 | 17.7 |
| August | 0.63 | 5 | 3.6 | 215 | 18.6 |
| September | 0.52 | 5.9 | 3.5 | 200 | 18.5 |
| October | 1.11 | 6.5 | 4.1 | 217 | 15.5 |
| November | 0.61 | 6.3 | 3.8 | 222 | 12.7 |
| December | 1.03 | 6.7 | 4.1 | 206 | 9.2 |
