National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
1Hz Data for 27/11/2025 13:00 GMT
Previous
Next
1.28Hz Data for date 27/11/2025 13:00:
| Row number | Status | Height (m) |
|---|---|---|
| 0 | 6 | -15.95 |
| 1 | 6 | 9.99 |
| 2 | 6 | 9.09 |
| 3 | 6 | 18.73 |
| 4 | 5 | 14.59 |
| 5 | 6 | -20.21 |
| 6 | 6 | 13.97 |
| 7 | 6 | -16 |
| 8 | 6 | -16.31 |
| 9 | 6 | -11.51 |
| 10 | 6 | -18.09 |
| 11 | 6 | -9.88 |
| 12 | 6 | -5.17 |
| 13 | 6 | 1.75 |
| 14 | 6 | 6.09 |
| 15 | 6 | -0.35 |
| 16 | 6 | -0.33 |
| 17 | 6 | 16.28 |
| 18 | 6 | -3.19 |
| 19 | 6 | -4.91 |
| 20 | 6 | 1.52 |
| 21 | 6 | -20.22 |
| 22 | 6 | 18.17 |
| 23 | 6 | 15.52 |
| 24 | 6 | 9.67 |
| 25 | 6 | 15.87 |
| 26 | 6 | 2.4 |
| 27 | 6 | -2.54 |
| 28 | 6 | -6.55 |
| 29 | 6 | 4.47 |
| 30 | 6 | -0.27 |
| 31 | 6 | 5.94 |
| 32 | 6 | -17.51 |
| 33 | 6 | 5.15 |
| 34 | 6 | -18.16 |
| 35 | 6 | 0.47 |
| 36 | 6 | -1.58 |
| 37 | 6 | -19.5 |
| 38 | 6 | 7.21 |
| 39 | 6 | 7.41 |
| 40 | 6 | 4.55 |
| 41 | 6 | -15.34 |
| 42 | 6 | 18.37 |
| 43 | 6 | 11.72 |
| 44 | 6 | -1.27 |
| 45 | 6 | -5.21 |
| 46 | 6 | 17.92 |
| 47 | 6 | 2.13 |
| 48 | 6 | -7.96 |
| 49 | 6 | 9.28 |
| 50 | 6 | -14.71 |
| 51 | 6 | 7.77 |
| 52 | 6 | -9.91 |
| 53 | 6 | -1.25 |
| 54 | 6 | 5.16 |
| 55 | 6 | 9.11 |
| 56 | 6 | 8.8 |
| 57 | 6 | 8.18 |
| 58 | 6 | 3.66 |
| 59 | 6 | 0.28 |
| 60 | 6 | -0.9 |
| 61 | 6 | -6.95 |
| 62 | 6 | -9.57 |
| 63 | 6 | 12.88 |
| 64 | 6 | 8.94 |
| 65 | 6 | 15.87 |
| 66 | 6 | -17.92 |
| 67 | 6 | -17.99 |
| 68 | 6 | 3.33 |
| 69 | 6 | 11.59 |
| 70 | 6 | 1.97 |
| 71 | 6 | -14.95 |
| 72 | 6 | -13.96 |
| 73 | 6 | 18.99 |
| 74 | 6 | 20.29 |
| 75 | 6 | -7.15 |
| 76 | 6 | 2.25 |
| 77 | 6 | 2.54 |
| 78 | 6 | -7.37 |
| 79 | 6 | 11.83 |
| 80 | 6 | 2.07 |
| 81 | 6 | 12.99 |
| 82 | 6 | 17.84 |
| 83 | 6 | -8.3 |
| 84 | 5 | 4.38 |
| 85 | 6 | -18.1 |
| 86 | 6 | -19.32 |
| 87 | 6 | 18.11 |
| 88 | 6 | 2.87 |
| 89 | 6 | 2.82 |
| 90 | 6 | -13.41 |
| 91 | 6 | -4.7 |
| 92 | 6 | -5.31 |
| 93 | 6 | 7.65 |
| 94 | 6 | -7.94 |
| 95 | 6 | 7.65 |
| 96 | 6 | -4.96 |
| 97 | 6 | -17.86 |
| 98 | 6 | -2.62 |
| 99 | 6 | -3.88 |
| 100 | 5 | -12.14 |
| 101 | 6 | 4.41 |
| 102 | 6 | -3.92 |
| 103 | 6 | 12.67 |
| 104 | 6 | -19.22 |
| 105 | 6 | 10 |
| 106 | 6 | 8.2 |
| 107 | 6 | 18.71 |
| 108 | 6 | 8.54 |
| 109 | 6 | -2.1 |
| 110 | 6 | -11.2 |
| 111 | 6 | -3.28 |
| 112 | 6 | 16.49 |
| 113 | 6 | -17.66 |
| 114 | 6 | 9.3 |
| 115 | 6 | -4.45 |
| 116 | 6 | -1.25 |
| 117 | 6 | 6.12 |
| 118 | 6 | 0.16 |
| 119 | 6 | 7.75 |
| 120 | 6 | -16.76 |
| 121 | 6 | -10.06 |
| 122 | 6 | -8.44 |
| 123 | 6 | -20.03 |
| 124 | 6 | 20.4 |
| 125 | 6 | 9.54 |
| 126 | 6 | -6.24 |
| 127 | 6 | 20.15 |
| 128 | 6 | -12.26 |
| 129 | 6 | 16.14 |
| 130 | 6 | -10.97 |
| 131 | 6 | 19.04 |
| 132 | 6 | -18.96 |
| 133 | 6 | 15.24 |
| 134 | 6 | -16.55 |
| 135 | 6 | -1.38 |
| 136 | 6 | 9.72 |
| 137 | 6 | -10.32 |
| 138 | 6 | -18.55 |
| 139 | 6 | -16.31 |
| 140 | 6 | 5.76 |
| 141 | 5 | 14.11 |
| 142 | 6 | -18.68 |
| 143 | 6 | 6.68 |
| 144 | 6 | 7.05 |
| 145 | 6 | -18 |
| 146 | 6 | 8.53 |
| 147 | 6 | -12.01 |
| 148 | 6 | 9.91 |
| 149 | 6 | -19.8 |
| 150 | 6 | 20.2 |
| 151 | 6 | -4.42 |
| 152 | 6 | 0.88 |
| 153 | 6 | 10.65 |
| 154 | 6 | -13.04 |
| 155 | 6 | -1.84 |
| 156 | 6 | -18.37 |
| 157 | 6 | 1.64 |
| 158 | 6 | -0.24 |
| 159 | 6 | -11.88 |
| 160 | 6 | -17.13 |
| 161 | 6 | 3.19 |
| 162 | 6 | -19.55 |
| 163 | 6 | 19.8 |
| 164 | 6 | -19.35 |
| 165 | 6 | -20.04 |
| 166 | 6 | -0.98 |
| 167 | 6 | -3.28 |
| 168 | 6 | 0.51 |
| 169 | 6 | 8.79 |
| 170 | 6 | 0.13 |
| 171 | 6 | -6.3 |
| 172 | 6 | -16.93 |
| 173 | 6 | -1.7 |
| 174 | 6 | -6.6 |
| 175 | 6 | 15.72 |
| 176 | 6 | -8.13 |
| 177 | 6 | 2.25 |
| 178 | 6 | 14.44 |
| 179 | 6 | 1.8 |
| 180 | 6 | -16.63 |
| 181 | 6 | 19.82 |
| 182 | 6 | 6.14 |
| 183 | 6 | 14.35 |
| 184 | 6 | -6.54 |
| 185 | 6 | -6.93 |
| 186 | 6 | -5.01 |
| 187 | 6 | 13.78 |
| 188 | 6 | 10.09 |
| 189 | 6 | -0.5 |
| 190 | 6 | -8.3 |
| 191 | 6 | 1.04 |
| 192 | 6 | 10.57 |
| 193 | 6 | -0.12 |
| 194 | 6 | -5.78 |
| 195 | 6 | -7.07 |
| 196 | 6 | -10.7 |
| 197 | 6 | -11.7 |
| 198 | 6 | -4.66 |
| 199 | 6 | 2.86 |
| 200 | 6 | 11.52 |
| 201 | 6 | -9.49 |
| 202 | 6 | -18.41 |
| 203 | 6 | 1.56 |
| 204 | 6 | -3.99 |
| 205 | 6 | -10.22 |
| 206 | 6 | -2.02 |
| 207 | 6 | -18 |
| 208 | 6 | -1.82 |
| 209 | 6 | -8.95 |
| 210 | 6 | 1.32 |
| 211 | 6 | -2.23 |
| 212 | 6 | -9.05 |
| 213 | 6 | 2.71 |
| 214 | 6 | -14.37 |
| 215 | 6 | 17.32 |
| 216 | 6 | 0.59 |
