National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
Additional Information
| Wave buoy location | 50° 17.53' N 003° 36.99' W |
| WMO code | 6201002 |
| Approximate water depth | 10 m CD |
| Approximate spring tidal range | 4.4 m |
| Storm alert threshold | 2.98 m |
Wave data are measured using a Datawell Directional WaveRider Mk III buoy. The buoy was first deployed on 05 April 2007, at which time the magnetic declination at the site was 3.2° west, changing by 0.15° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
| 21/05/2025 | Scheduled service |
| 15/11/2024 | Scheduled service |
| 10/05/2024 | Scheduled service |
| 24/08/2023 | Scheduled service |
| 27/08/2023 | Data are currently delayed due to a router issue. |
| 03/02/2023 | Scheduled service |
| 07/11/2022 | An issue at the shore station has interrupted the data feed. This will be resolved asap. Update: The feed was restored on 08/11/2022 and the data is backfilling. |
| 29/05/2022 | Scheduled service |
| 18/01/2022 | During a visit to the shore station, the 4G communications system was updated and the computer replaced. Data has been restored. |
| 07/01/2022 | No data is reaching the website due to network issues. |
| 11/11/2021 | The buoy has been redeployed. |
| 06/11/2021 | The buoy was set adrift and recovered the same day. Redeployment will be at the earliest opportunity. |
| 12/10/2021 | Scheduled service |
| 18/03/2021 | Scheduled service |
| 30/11/2020 | The buoy was redeployed. |
| 03/11/2020 | The buoy was sent adrift and recovered on the same day. |
| 12/05/2020 | Scheduled service |
| 17/12/2019 | Scheduled service |
| 02/06/2019 | Scheduled service |
| 06/09/2018 | The buoy has been serviced and re-deployed |
| 10/08/2018 | The buoy has come adrift. Rescue operations are under way. The buoy was recovered later this day |
| 05/05/2018 | Scheduled service |
| 25/05/2017 | The connection has been restored. |
| 23/05/2017 | Due to technical problems at the shore station, no data is being received. |
| 04/01/2017 | Scheduled service |
| 21/08/2016 | Issues with the phone line at the shore station are preventing data upload. BT have been contacted. |
| 06/07/2016 | Scheduled service |
| 29/01/2016 | Power has been restored to the shore station following a power cut and data are now coming through again. |
| 28/01/2016 | No data have been received from the buoy since yesterday morning. It is believed to still be on site but there is currently no response from the shore station. |
| 16/01/2016 | Scheduled service |
| 16/06/2015 | Scheduled service |
| 31/03/2015 | A problem with the phone line is preventing data being uploaded. A BT engineer has been called. |
| 08/09/2014 | Scheduled service |
| 13/03/2014 | Scheduled service |
| 04/09/2013 | Scheduled service |
| 09/03/2013 | Scheduled service, buoy replaced for painting |
| 23/08/2012 | Scheduled service |
| 24/02/2012 | Scheduled service |
| 10/11/2011 | Scheduled service |
| 12/08/2010 | Buoy redeployed |
| 31/07/2010 | The buoy has been cut adrift |
| 12/05/2010 | Scheduled service |
| 30/11/2009 | Scheduled service |
| 28/05/2009 | The buoy has been serviced and re-deployed |
| 21/05/2009 | The buoy has been reported near West Bay and kindly recovered by a local fisherman and Lyme Bay Sea School |
| 11/03/2009 | Scheduled service, hull swapped for battery change and painting |
| 25/02/2009 | Scheduled service |
| 07/08/2008 | Buoy redeployed |
| 04/08/2008 | Buoy adrift, recovered 8nm off Start Point, serviced and re-deployed |
| 12/03/2008 | Phone line and internet down, damaged in storm. BT repaired phoneline |
| 26/01/2008 | Scheduled service |
| 02/08/2007 | Buoy redeployed |
| 23/07/2007 | Buoy adrift, severed by propellor |
| 14/05/2007 | Buoy redeployed |
| 09/05/2007 | Buoy adrift, recovered and re-deployed |
