National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 27-11-2025 11:30 |
| Latitude | 50.34290 |
| Longitude | -3.44288 |
| Wave Height (m) | 1.15 |
| Max Wave Height (m) | 1.84 |
| Tpeak (s) | 4.4 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 208 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 12.9 |
| Energy Period (s) | 4.8 |
| Wave Power (kW/m) | 3.09 |
