National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-11-2025 12:00 |
| Latitude | 50.29205 |
| Longitude | -3.61620 |
| Wave Height (m) | 1.07 |
| Max Wave Height (m) | 1.47 |
| Tpeak (s) | 5.6 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | 107 |
| Spread (degrees) | 20 |
| Sea Temp (°C) | 14 |
| Energy Period (s) | 5 |
| Wave Power (kW/m) | 2.83 |
