National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-06-2026 09:00 |
| Latitude | 50.62290 |
| Longitude | -2.41362 |
| Wave Height (m) | 0.46 |
| Max Wave Height (m) | 0.6 |
| Tpeak (s) | 6.7 |
| Tz (s) | 3 |
| Peak Direction (degrees) | 174 |
| Spread (degrees) | 17 |
| Sea Temp (°C) | 14.9 |
| Energy Period (s) | 4.4 |
| Wave Power (kW/m) | 0.46 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 09-06-2026 09:30 |
| Air Pressure (mb) | 1015.2 |
| Wind Speed (knots) | 10.5 |
| Wind Speed (ms-1) | 5.4 |
| Gust Speed (knots) | 18.1 |
| Gust Speed (ms-1) | 9.3 |
| Wind direction (°) | 290 |
| Air Temperature (°C) | 13.2 |
| Rainfall (mm) | 0.1 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 75.6 |
