National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Tor Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-02-2026 03:00 |
| Latitude | 50.43390 |
| Longitude | -3.51764 |
| Wave Height (m) | 0.33 |
| Max Wave Height (m) | 0.47 |
| Tpeak (s) | 14.3 |
| Tz (s) | 5.4 |
| Peak Direction (degrees) | 90 |
| Spread (degrees) | 53 |
| Sea Temp (°C) | 10.1 |
| Energy Period (s) | 8.8 |
| Wave Power (kW/m) | 0.47 |
