National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Tor Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-11-2025 06:00 |
| Latitude | 50.43354 |
| Longitude | -3.51839 |
| Wave Height (m) | 1 |
| Max Wave Height (m) | 1.66 |
| Tpeak (s) | 5.9 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | 110 |
| Spread (degrees) | 25 |
| Sea Temp (°C) | 14 |
| Energy Period (s) | 4.6 |
| Wave Power (kW/m) | 2.25 |
