National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Tor Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-12-2025 14:30 |
| Latitude | 50.43321 |
| Longitude | -3.51760 |
| Wave Height (m) | 0.28 |
| Max Wave Height (m) | 0.42 |
| Tpeak (s) | 15.4 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | 90 |
| Spread (degrees) | 50 |
| Sea Temp (°C) | 12.4 |
| Energy Period (s) | 6.7 |
| Wave Power (kW/m) | 0.26 |
