National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Tor Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 20-05-2026 10:00 |
| Latitude | 50.43393 |
| Longitude | -3.51760 |
| Wave Height (m) | 0.31 |
| Max Wave Height (m) | 0.46 |
| Tpeak (s) | 1.8 |
| Tz (s) | 2.5 |
| Peak Direction (degrees) | 232 |
| Spread (degrees) | 20 |
| Sea Temp (°C) | 12.7 |
| Energy Period (s) | 4.5 |
| Wave Power (kW/m) | 0.21 |
