National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Arun Platform
Tide Levels and HarmonicsLatest Tide Data
| Latest Tide data | |
|---|---|
| Time (GMT) | 09-02-2024 09:40 |
| Elevation | -0.29 |
| Residual | -5.54 |
| Next HW | 12:45, 6.08 |
| Next LW | 06:20, 0.75 |
| Highest Date | 08-11-2025 |
| Highest Value | 1m |
| Lowest Date | 08-11-2025 |
| Lowest Value | 0m |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 05-09-2024 07:40 |
| Air Pressure (mb) | 1011 |
| Wind Speed (knots) | 16.1 |
| Wind Speed (ms-1) | 8.3 |
| Gust Speed (knots) | 22.9 |
| Gust Speed (ms-1) | 11.8 |
| Wind direction (°) | 0 |
| Air Temperature (°C) | 14.6 |
| Rainfall (mm) | 0.21 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 91.7 |
