National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 15-01-2026 14:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.15 |
| Max Wave Height (m) | 0.85 |
| Tpeak (s) | 3.8 |
| Tz (s) | 2.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 15-01-2026 15:10 |
| Elevation | 1.86 |
| Residual | 0.35 |
| Next HW | 21:48, 2.79 |
| Next LW | 03:01, 1.61 |
| Highest Date | 09-01-2026 |
| Highest Value | 3.56m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.3m |
Latest Met Data
| Time (GMT) | 15-01-2026 15:00 |
| Air Pressure (mb) | 995.9 |
| Wind Speed (knots) | 23.9 |
| Wind Speed (ms-1) | 12.3 |
| Gust Speed (knots) | 29.4 |
| Gust Speed (ms-1) | 15.1 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |