National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 08-12-2025 16:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.06 |
| Max Wave Height (m) | 0.35 |
| Tpeak (s) | 2.5 |
| Tz (s) | 2.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-12-2025 17:10 |
| Elevation | 1.75 |
| Residual | 0.16 |
| Next HW | 03:12, 3.25 |
| Next LW | 18:34, 0.79 |
| Highest Date | 27-01-2025 |
| Highest Value | 3.72m |
| Lowest Date | 02-03-2025 |
| Lowest Value | 0.11m |
Latest Met Data
| Time (GMT) | 08-12-2025 17:00 |
| Air Pressure (mb) | 1010 |
| Wind Speed (knots) | 18.3 |
| Wind Speed (ms-1) | 9.4 |
| Gust Speed (knots) | 21.6 |
| Gust Speed (ms-1) | 11.1 |
| Wind direction (°) | 210 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |