National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 13-12-2025 19:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.01 |
| Max Wave Height (m) | 0.2 |
| Tpeak (s) | 2.6 |
| Tz (s) | 2.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 13-12-2025 20:10 |
| Elevation | 2.53 |
| Residual | -0.06 |
| Next HW | 07:23, 2.97 |
| Next LW | 23:42, 1.51 |
| Highest Date | 27-01-2025 |
| Highest Value | 3.72m |
| Lowest Date | 02-03-2025 |
| Lowest Value | 0.11m |
Latest Met Data
| Time (GMT) | 13-12-2025 20:00 |
| Air Pressure (mb) | 1026.2 |
| Wind Speed (knots) | 12.1 |
| Wind Speed (ms-1) | 6.2 |
| Gust Speed (knots) | 14 |
| Gust Speed (ms-1) | 7.2 |
| Wind direction (°) | 220 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |