National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 12/11/2024 08:00 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Herne Bay
Tide Levels and Harmonics Wave Spectra for 12/11/2024 08:00 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (12/11/2024 08:00 GMT) | |
|---|---|
| Significant Wave Height (m) | 1.01 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.2 |
| Wind Wave Significant Wave Height (m) | 1 |
| Wind Wave Peak Period (s) | 4.3 |
| Wind Wave Peak Period Direction (°) | 0 |
| Swell Significant Wave Height (m) | 0.11 |
| Swell Peak Period (s) | 25.6 |
| Swell Peak Period Direction (°) | 0 |
| % Swell | 1.2 |
Wave Spectra for date 12/11/2024 08:00:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.0313 | 31.9 | 0.027 | 0.011 |
| 0.0391 | 25.6 | 0.031 | 0.013 |
| 0.0469 | 21.3 | 0.029 | 0.012 |
| 0.0547 | 18.3 | 0.022 | 0.009 |
| 0.0625 | 16 | 0.024 | 0.01 |
| 0.0703 | 14.2 | 0.025 | 0.01 |
| 0.0781 | 12.8 | 0.024 | 0.01 |
| 0.0859 | 11.6 | 0.025 | 0.01 |
| 0.0938 | 10.7 | 0.029 | 0.012 |
| 0.1016 | 9.8 | 0.047 | 0.019 |
| 0.1094 | 9.1 | 0.097 | 0.039 |
| 0.1172 | 8.5 | 0.193 | 0.078 |
| 0.1250 | 8 | 0.393 | 0.16 |
| 0.1328 | 7.5 | 0.475 | 0.193 |
| 0.1406 | 7.1 | 0.34 | 0.138 |
| 0.1484 | 6.7 | 0.305 | 0.124 |
| 0.1563 | 6.4 | 0.308 | 0.125 |
| 0.1641 | 6.1 | 0.365 | 0.148 |
| 0.1719 | 5.8 | 0.394 | 0.16 |
| 0.1797 | 5.6 | 0.315 | 0.128 |
| 0.1875 | 5.3 | 0.325 | 0.132 |
| 0.1953 | 5.1 | 0.395 | 0.16 |
| 0.2031 | 4.9 | 0.489 | 0.199 |
| 0.2109 | 4.7 | 0.563 | 0.229 |
| 0.2188 | 4.6 | 0.691 | 0.28 |
| 0.2266 | 4.4 | 0.889 | 0.361 |
| 0.2344 | 4.3 | 1 | 0.406 |
| 0.2422 | 4.1 | 0.967 | 0.393 |
| 0.2500 | 4 | 0.911 | 0.37 |
| 0.2578 | 3.9 | 0.875 | 0.355 |
| 0.2656 | 3.8 | 0.853 | 0.346 |
| 0.2734 | 3.7 | 0.767 | 0.311 |
| 0.2813 | 3.6 | 0.619 | 0.251 |
| 0.2891 | 3.5 | 0.609 | 0.247 |
| 0.2969 | 3.4 | 0.469 | 0.19 |
| 0.3047 | 3.3 | 0.411 | 0.167 |
| 0.3125 | 3.2 | 0.468 | 0.19 |
| 0.3203 | 3.1 | 0.441 | 0.179 |
| 0.3281 | 3 | 0.341 | 0.138 |
| 0.3359 | 3 | 0.268 | 0.109 |
| 0.3438 | 2.9 | 0.254 | 0.103 |
| 0.3516 | 2.8 | 0.255 | 0.104 |
| 0.3594 | 2.8 | 0.251 | 0.102 |
| 0.3672 | 2.7 | 0.226 | 0.092 |
| 0.3750 | 2.7 | 0.213 | 0.086 |
| 0.3828 | 2.6 | 0.167 | 0.068 |
| 0.3906 | 2.6 | 0.118 | 0.048 |
| 0.3984 | 2.5 | 0.118 | 0.048 |
| 0.4063 | 2.5 | 0.144 | 0.058 |
| 0.4141 | 2.4 | 0.147 | 0.06 |
| 0.4219 | 2.4 | 0.138 | 0.056 |
| 0.4297 | 2.3 | 0.131 | 0.053 |
| 0.4375 | 2.3 | 0.106 | 0.043 |
| 0.4453 | 2.2 | 0.075 | 0.03 |
| 0.4531 | 2.2 | 0.072 | 0.029 |
| 0.4609 | 2.2 | 0.084 | 0.034 |
| 0.4688 | 2.1 | 0.084 | 0.034 |
| 0.4766 | 2.1 | 0.062 | 0.025 |
| 0.4844 | 2.1 | 0.062 | 0.025 |
| 0.4922 | 2 | 0.074 | 0.03 |
| 0.5000 | 2 | 0.067 | 0.027 |
| 0.5078 | 2 | 0.062 | 0.025 |
| 0.5156 | 1.9 | 0.059 | 0.024 |
| 0.5234 | 1.9 | 0.046 | 0.019 |
| 0.5313 | 1.9 | 0.044 | 0.018 |
| 0.5391 | 1.9 | 0.052 | 0.021 |
| 0.5469 | 1.8 | 0.05 | 0.02 |
| 0.5547 | 1.8 | 0.052 | 0.021 |
| 0.5625 | 1.8 | 0.05 | 0.02 |
| 0.5703 | 1.8 | 0.038 | 0.016 |
| 0.5781 | 1.7 | 0.038 | 0.015 |
| 0.5859 | 1.7 | 0.042 | 0.017 |
| 0.5938 | 1.7 | 0.037 | 0.015 |
| 0.6016 | 1.7 | 0.029 | 0.012 |
| 0.6094 | 1.6 | 0.025 | 0.01 |
| 0.6172 | 1.6 | 0.027 | 0.011 |
| 0.6250 | 1.6 | 0.029 | 0.012 |
| 0.6328 | 1.6 | 0.029 | 0.012 |
| 0.6406 | 1.6 | 0.03 | 0.012 |
| 0.6484 | 1.5 | 0.031 | 0.013 |
| 0.6563 | 1.5 | 0.03 | 0.012 |
| 0.6641 | 1.5 | 0.031 | 0.013 |
| 0.6719 | 1.5 | 0.027 | 0.011 |
| 0.6797 | 1.5 | 0.02 | 0.008 |
| 0.6875 | 1.5 | 0.015 | 0.006 |
| 0.6953 | 1.4 | 0.015 | 0.006 |
| 0.7031 | 1.4 | 0.019 | 0.008 |
| 0.7109 | 1.4 | 0.02 | 0.008 |
| 0.7188 | 1.4 | 0.016 | 0.007 |
| 0.7266 | 1.4 | 0.013 | 0.005 |
| 0.7344 | 1.4 | 0.011 | 0.005 |
| 0.7422 | 1.3 | 0.01 | 0.004 |
| 0.7500 | 1.3 | 0.011 | 0.005 |
| 0.7578 | 1.3 | 0.012 | 0.005 |
| 0.7656 | 1.3 | 0.012 | 0.005 |
| 0.7734 | 1.3 | 0.012 | 0.005 |
| 0.7813 | 1.3 | 0.013 | 0.005 |
| 0.7891 | 1.3 | 0.013 | 0.005 |
| 0.7969 | 1.3 | 0.01 | 0.004 |
| 0.8047 | 1.2 | 0.009 | 0.004 |
| 0.8125 | 1.2 | 0.009 | 0.004 |
| 0.8203 | 1.2 | 0.009 | 0.004 |
| 0.8281 | 1.2 | 0.008 | 0.003 |
| 0.8359 | 1.2 | 0.007 | 0.003 |
| 0.8438 | 1.2 | 0.006 | 0.002 |
| 0.8516 | 1.2 | 0.006 | 0.003 |
| 0.8594 | 1.2 | 0.007 | 0.003 |
| 0.8672 | 1.2 | 0.007 | 0.003 |
| 0.8750 | 1.1 | 0.007 | 0.003 |
| 0.8828 | 1.1 | 0.007 | 0.003 |
| 0.8906 | 1.1 | 0.006 | 0.002 |
| 0.8984 | 1.1 | 0.006 | 0.002 |
| 0.9063 | 1.1 | 0.007 | 0.003 |
