National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 17-02-2026 02:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.71 |
| Max Wave Height (m) | 1.1 |
| Tpeak (s) | 3.6 |
| Tz (s) | 2.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 17-02-2026 02:40 |
| Elevation | 3.46 |
| Residual | 0.27 |
| Next HW | 12:32, 5.08 |
| Next LW | 06:31, 0.76 |
| Highest Date | 02-01-2026 |
| Highest Value | 5.66m |
| Lowest Date | 04-02-2026 |
| Lowest Value | 0.14m |
Latest Met Data
| Time (GMT) | 17-02-2026 02:40 |
| Air Pressure (mb) | 1005 |
| Wind Speed (knots) | 22 |
| Wind Speed (ms-1) | 11.3 |
| Gust Speed (knots) | 32.1 |
| Gust Speed (ms-1) | 16.5 |
| Wind direction (°) | 290 |
| Air Temperature (°C) | 5.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 63.2 |