National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 08-11-2025 18:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.08 |
| Max Wave Height (m) | 0.17 |
| Tpeak (s) | 3.3 |
| Tz (s) | 1.5 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-11-2025 19:10 |
| Elevation | 1.12 |
| Residual | 0.01 |
| Next HW | 02:15, 5.19 |
| Next LW | 20:08, 0.87 |
| Highest Date | 30-03-2025 |
| Highest Value | 5.91m |
| Lowest Date | 30-03-2025 |
| Lowest Value | 0.03m |
Latest Met Data
| Time (GMT) | 08-11-2025 19:10 |
| Air Pressure (mb) | 1015 |
| Wind Speed (knots) | 2.5 |
| Wind Speed (ms-1) | 1.3 |
| Gust Speed (knots) | 5.6 |
| Gust Speed (ms-1) | 2.9 |
| Wind direction (°) | 190 |
| Air Temperature (°C) | 11.9 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 78.5 |