National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 20-04-2026 19:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.37 |
| Max Wave Height (m) | 0.66 |
| Tpeak (s) | 3.3 |
| Tz (s) | 2.1 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 20-04-2026 19:30 |
| Elevation | 0.83 |
| Residual | -0.02 |
| Next HW | 02:28, 5.39 |
| Next LW | 20:20, 0.65 |
| Highest Date | 17-02-2026 |
| Highest Value | 5.67m |
| Lowest Date | 04-02-2026 |
| Lowest Value | 0.14m |
Latest Met Data
| Time (GMT) | 20-04-2026 19:20 |
| Air Pressure (mb) | 1022.3 |
| Wind Speed (knots) | 17.5 |
| Wind Speed (ms-1) | 9 |
| Gust Speed (knots) | 26.6 |
| Gust Speed (ms-1) | 13.7 |
| Wind direction (°) | 40 |
| Air Temperature (°C) | 9.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 66.4 |