National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 08-12-2025 16:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.49 |
| Max Wave Height (m) | 0.76 |
| Tpeak (s) | 4.9 |
| Tz (s) | 3.6 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-12-2025 17:00 |
| Elevation | 3.75 |
| Residual | 0.08 |
| Next HW | 01:48, 5.86 |
| Next LW | 20:45, 1.27 |
| Highest Date | 30-03-2025 |
| Highest Value | 6.83m |
| Lowest Date | 17-07-2025 |
| Lowest Value | -4.51m |
Latest Met Data
| Time (GMT) | 08-12-2025 16:50 |
| Air Pressure (mb) | 1009.8 |
| Wind Speed (knots) | 17.1 |
| Wind Speed (ms-1) | 8.8 |
| Gust Speed (knots) | 19.8 |
| Gust Speed (ms-1) | 10.2 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 13.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 79.8 |