National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 10-03-2026 00:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.18 |
| Max Wave Height (m) | 0.3 |
| Tpeak (s) | 4 |
| Tz (s) | 2.5 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 10-03-2026 00:40 |
| Elevation | 3.98 |
| Residual | 0.15 |
| Next HW | 03:00, 5.42 |
| Next LW | 10:02, 1.55 |
| Highest Date | 02-01-2026 |
| Highest Value | 6.48m |
| Lowest Date | 06-02-2026 |
| Lowest Value | -0.26m |
Latest Met Data
| Time (GMT) | 10-03-2026 00:40 |
| Air Pressure (mb) | 1015.7 |
| Wind Speed (knots) | 2.1 |
| Wind Speed (ms-1) | 1.1 |
| Gust Speed (knots) | 3.7 |
| Gust Speed (ms-1) | 1.9 |
| Wind direction (°) | 230 |
| Air Temperature (°C) | 9 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 85.6 |