National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 13-02-2026 13:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.29 |
| Max Wave Height (m) | 0.47 |
| Tpeak (s) | 11.6 |
| Tz (s) | 3.1 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 13-02-2026 13:50 |
| Elevation | 2.31 |
| Residual | 0.41 |
| Next HW | 21:07, 3.54 |
| Next LW | 14:23, 1.86 |
| Highest Date | 06-02-2026 |
| Highest Value | 4.77m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.64m |
Latest Met Data
| Time (GMT) | 13-02-2026 13:40 |
| Air Pressure (mb) | 988.5 |
| Wind Speed (knots) | 4.7 |
| Wind Speed (ms-1) | 2.4 |
| Gust Speed (knots) | 5.8 |
| Gust Speed (ms-1) | 3 |
| Wind direction (°) | 60 |
| Air Temperature (°C) | 9.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 78.4 |