National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 27/12/2024 06:30 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Swanage Pier
Tide Levels and Harmonics Wave Spectra for 27/12/2024 06:30 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (27/12/2024 06:30 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.17 |
| Wave zero up crossing period (Spectrum Tz) (s) | 4.8 |
| Wind Wave Significant Wave Height (m) | 0.06 |
| Wind Wave Peak Period (s) | 7.1 |
| Wind Wave Peak Period Direction (°) | 0 |
| Swell Significant Wave Height (m) | 0.04 |
| Swell Peak Period (s) | 10.7 |
| Swell Peak Period Direction (°) | 0 |
| % Swell | 33.4 |
Wave Spectra for date 27/12/2024 06:30:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.0313 | 31.9 | 0.186 | 0 |
| 0.0391 | 25.6 | 0.244 | 0 |
| 0.0469 | 21.3 | 0.957 | 0.001 |
| 0.0547 | 18.3 | 0.886 | 0.001 |
| 0.0625 | 16 | 0.926 | 0.001 |
| 0.0703 | 14.2 | 0.942 | 0.001 |
| 0.0781 | 12.8 | 0.957 | 0.001 |
| 0.0859 | 11.6 | 0.997 | 0.001 |
| 0.0937 | 10.7 | 1 | 0.001 |
| 0.1016 | 9.8 | 0.896 | 0.001 |
| 0.1094 | 9.1 | 0.845 | 0.001 |
| 0.1172 | 8.5 | 0.797 | 0.001 |
| 0.1250 | 8 | 0.716 | 0.001 |
| 0.1328 | 7.5 | 0.606 | 0.001 |
| 0.1406 | 7.1 | 0.532 | 0.001 |
| 0.1484 | 6.7 | 0.486 | 0.001 |
| 0.1563 | 6.4 | 0.5 | 0.001 |
| 0.1641 | 6.1 | 0.506 | 0.001 |
| 0.1719 | 5.8 | 0.46 | 0.001 |
| 0.1797 | 5.6 | 0.43 | 0.001 |
| 0.1875 | 5.3 | 0.419 | 0 |
| 0.1953 | 5.1 | 0.399 | 0 |
| 0.2031 | 4.9 | 0.372 | 0 |
| 0.2109 | 4.7 | 0.364 | 0 |
| 0.2188 | 4.6 | 0.305 | 0 |
| 0.2266 | 4.4 | 0.3 | 0 |
| 0.2344 | 4.3 | 0.286 | 0 |
| 0.2422 | 4.1 | 0.27 | 0 |
| 0.2500 | 4 | 0.267 | 0 |
| 0.2578 | 3.9 | 0.269 | 0 |
| 0.2656 | 3.8 | 0.266 | 0 |
| 0.2734 | 3.7 | 0.278 | 0 |
| 0.2812 | 3.6 | 0.317 | 0 |
| 0.2891 | 3.5 | 0.356 | 0 |
| 0.2969 | 3.4 | 0.371 | 0 |
| 0.3047 | 3.3 | 0.398 | 0 |
| 0.3125 | 3.2 | 0.431 | 0.001 |
| 0.3203 | 3.1 | 0.455 | 0.001 |
| 0.3281 | 3 | 0.439 | 0.001 |
| 0.3359 | 3 | 0.429 | 0.001 |
| 0.3437 | 2.9 | 0.426 | 0.001 |
| 0.3516 | 2.8 | 0.426 | 0.001 |
| 0.3594 | 2.8 | 0.418 | 0 |
| 0.3672 | 2.7 | 0.382 | 0 |
| 0.3750 | 2.7 | 0.361 | 0 |
| 0.3828 | 2.6 | 0.371 | 0 |
| 0.3906 | 2.6 | 0.36 | 0 |
| 0.3984 | 2.5 | 0.328 | 0 |
| 0.4063 | 2.5 | 0.309 | 0 |
| 0.4141 | 2.4 | 0.294 | 0 |
| 0.4219 | 2.4 | 0.278 | 0 |
| 0.4297 | 2.3 | 0.272 | 0 |
| 0.4375 | 2.3 | 0.262 | 0 |
| 0.4453 | 2.2 | 0.247 | 0 |
| 0.4531 | 2.2 | 0.243 | 0 |
| 0.4609 | 2.2 | 0.222 | 0 |
| 0.4688 | 2.1 | 0.182 | 0 |
| 0.4766 | 2.1 | 0.169 | 0 |
| 0.4844 | 2.1 | 0.163 | 0 |
| 0.4922 | 2 | 0.15 | 0 |
| 0.5000 | 2 | 0.151 | 0 |
| 0.5078 | 2 | 0.163 | 0 |
| 0.5156 | 1.9 | 0.174 | 0 |
| 0.5235 | 1.9 | 0.171 | 0 |
| 0.5312 | 1.9 | 0.176 | 0 |
| 0.5391 | 1.9 | 0.18 | 0 |
| 0.5469 | 1.8 | 0.171 | 0 |
| 0.5547 | 1.8 | 0.17 | 0 |
| 0.5625 | 1.8 | 0.159 | 0 |
| 0.5703 | 1.8 | 0.151 | 0 |
| 0.5781 | 1.7 | 0.157 | 0 |
| 0.5859 | 1.7 | 0.157 | 0 |
| 0.5938 | 1.7 | 0.157 | 0 |
| 0.6016 | 1.7 | 0.157 | 0 |
| 0.6094 | 1.6 | 0.156 | 0 |
| 0.6172 | 1.6 | 0.14 | 0 |
| 0.6250 | 1.6 | 0.126 | 0 |
| 0.6328 | 1.6 | 0.128 | 0 |
| 0.6406 | 1.6 | 0.137 | 0 |
| 0.6484 | 1.5 | 0.142 | 0 |
| 0.6563 | 1.5 | 0.14 | 0 |
| 0.6641 | 1.5 | 0.127 | 0 |
| 0.6719 | 1.5 | 0.12 | 0 |
| 0.6797 | 1.5 | 0.105 | 0 |
| 0.6875 | 1.5 | 0.095 | 0 |
| 0.6953 | 1.4 | 0.097 | 0 |
| 0.7031 | 1.4 | 0.106 | 0 |
| 0.7109 | 1.4 | 0.111 | 0 |
| 0.7188 | 1.4 | 0.106 | 0 |
| 0.7266 | 1.4 | 0.101 | 0 |
| 0.7344 | 1.4 | 0.098 | 0 |
| 0.7422 | 1.3 | 0.098 | 0 |
| 0.7500 | 1.3 | 0.1 | 0 |
| 0.7578 | 1.3 | 0.101 | 0 |
| 0.7656 | 1.3 | 0.099 | 0 |
| 0.7735 | 1.3 | 0.1 | 0 |
| 0.7813 | 1.3 | 0.095 | 0 |
| 0.7891 | 1.3 | 0.089 | 0 |
| 0.7969 | 1.3 | 0.086 | 0 |
| 0.8047 | 1.2 | 0.085 | 0 |
| 0.8125 | 1.2 | 0.079 | 0 |
| 0.8203 | 1.2 | 0.078 | 0 |
| 0.8282 | 1.2 | 0.077 | 0 |
| 0.8359 | 1.2 | 0.076 | 0 |
| 0.8437 | 1.2 | 0.073 | 0 |
| 0.8516 | 1.2 | 0.074 | 0 |
| 0.8594 | 1.2 | 0.069 | 0 |
| 0.8672 | 1.2 | 0.067 | 0 |
| 0.8750 | 1.1 | 0.065 | 0 |
| 0.8828 | 1.1 | 0.062 | 0 |
| 0.8906 | 1.1 | 0.064 | 0 |
| 0.8985 | 1.1 | 0.064 | 0 |
| 0.9063 | 1.1 | 0.066 | 0 |
