National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 15-01-2026 14:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.79 |
| Max Wave Height (m) | 1.37 |
| Tpeak (s) | 6.1 |
| Tz (s) | 5 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 15-01-2026 15:20 |
| Elevation | 1.73 |
| Residual | 0.24 |
| Next HW | 19:57, 1.79 |
| Next LW | 02:00, 1.43 |
| Highest Date | 08-01-2026 |
| Highest Value | 2.55m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.28m |
Latest Met Data
| Time (GMT) | 15-01-2026 15:20 |
| Air Pressure (mb) | 994.8 |
| Wind Speed (knots) | 8.7 |
| Wind Speed (ms-1) | 4.5 |
| Gust Speed (knots) | 11.6 |
| Gust Speed (ms-1) | 6 |
| Wind direction (°) | 210 |
| Air Temperature (°C) | 8.6 |
| Rainfall (mm) | 0.08 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 88 |