National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 08-11-2025 17:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.22 |
| Max Wave Height (m) | 0.33 |
| Tpeak (s) | 14.2 |
| Tz (s) | 4.6 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-11-2025 17:40 |
| Elevation | 0.85 |
| Residual | 0.15 |
| Next HW | 22:19, 2.28 |
| Next LW | 05:28, 0.89 |
| Highest Date | 05-11-2025 |
| Highest Value | 2.68m |
| Lowest Date | 07-01-2025 |
| Lowest Value | -17.26m |
Latest Met Data
| Time (GMT) | 08-11-2025 17:50 |
| Air Pressure (mb) | 1015.8 |
| Wind Speed (knots) | 5.6 |
| Wind Speed (ms-1) | 2.9 |
| Gust Speed (knots) | 7.2 |
| Gust Speed (ms-1) | 3.7 |
| Wind direction (°) | 290 |
| Air Temperature (°C) | 11.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 82 |