National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 03-02-2014 07:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 1.7 |
| Max Wave Height (m) | 2.53 |
| Tpeak (s) | 6.4 |
| Tz (s) | 4.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 03-02-2014 08:20 |
| Elevation | 5.32 |
| Residual | 0.24 |
| Next HW | -, - |
| Next LW | -, - |
| Highest Date | 08-11-2025 |
| Highest Value | 1m |
| Lowest Date | 08-11-2025 |
| Lowest Value | 0m |
Latest Met Data
| Time (GMT) | 03-02-2014 08:20 |
| Air Pressure (mb) | 997 |
| Wind Speed (knots) | 25.9 |
| Wind Speed (ms-1) | 13.3 |
| Gust Speed (knots) | 36.4 |
| Gust Speed (ms-1) | 18.7 |
| Wind direction (°) | 180 |
| Air Temperature (°C) | 0 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |