National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
West Bay Harbour
Tide Levels and HarmonicsLatest Tide Data
| Latest Tide data | |
|---|---|
| Time (GMT) | 08-11-2025 18:00 |
| Elevation | 3.21 |
| Residual | 0.25 |
| Next HW | 20:32, 4.40 |
| Next LW | 01:46, 1.11 |
| Highest Date | 12-08-2025 |
| Highest Value | 5.15m |
| Lowest Date | 31-03-2025 |
| Lowest Value | 0.13m |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 08-11-2025 17:50 |
| Air Pressure (mb) | 1015.6 |
| Wind Speed (knots) | 10.3 |
| Wind Speed (ms-1) | 5.3 |
| Gust Speed (knots) | 15 |
| Gust Speed (ms-1) | 7.7 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 14.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 75.1 |
