National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Looe Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 15-12-2025 09:00 |
| Latitude | 50.33895 |
| Longitude | -4.41140 |
| Wave Height (m) | 2.03 |
| Max Wave Height (m) | 3.12 |
| Tpeak (s) | 6.7 |
| Tz (s) | 5 |
| Peak Direction (degrees) | 193 |
| Spread (degrees) | 19 |
| Sea Temp (°C) | 12 |
| Energy Period (s) | 6.2 |
| Wave Power (kW/m) | 12.55 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 15-12-2025 10:00 |
| Air Pressure (mb) | 1000.6 |
| Wind Speed (knots) | 13.2 |
| Wind Speed (ms-1) | 6.8 |
| Gust Speed (knots) | 17.3 |
| Gust Speed (ms-1) | 8.9 |
| Wind direction (°) | 200 |
| Air Temperature (°C) | 11.9 |
| Rainfall (mm) | 0.57 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 83.8 |
