National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 12/12/2024 08:32 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Wave Spectra for 12/12/2024 08:32 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (12/12/2024 08:32 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.05 |
| Wave zero up crossing period (Spectrum Tz) (s) | 2.2 |
| Wind Wave Significant Wave Height (m) | 0.05 |
| Wind Wave Peak Period (s) | 2 |
| Wind Wave Peak Period Direction (°) | 319 |
| Swell Significant Wave Height (m) | 0.01 |
| Swell Peak Period (s) | 25 |
| Swell Peak Period Direction (°) | 83 |
| % Swell | 3.5 |
Wave Spectra for date 12/12/2024 08:32:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0.003 | 0 |
| 0.030 | 33.3 | 0.017 | 0 |
| 0.035 | 28.6 | 0.104 | 0 |
| 0.040 | 25 | 0.165 | 0 |
| 0.045 | 22.2 | 0.08 | 0 |
| 0.050 | 20 | 0.11 | 0 |
| 0.055 | 18.2 | 0.055 | 0 |
| 0.060 | 16.7 | 0.058 | 0 |
| 0.065 | 15.4 | 0.019 | 0 |
| 0.070 | 14.3 | 0.033 | 0 |
| 0.075 | 13.3 | 0.025 | 0 |
| 0.080 | 12.5 | 0.017 | 0 |
| 0.085 | 11.8 | 0.022 | 0 |
| 0.090 | 11.1 | 0.026 | 0 |
| 0.095 | 10.5 | 0.014 | 0 |
| 0.100 | 10 | 0.021 | 0 |
| 0.110 | 9.1 | 0.014 | 0 |
| 0.120 | 8.3 | 0.012 | 0 |
| 0.130 | 7.7 | 0.006 | 0 |
| 0.140 | 7.1 | 0.009 | 0 |
| 0.150 | 6.7 | 0.012 | 0 |
| 0.160 | 6.3 | 0.013 | 0 |
| 0.170 | 5.9 | 0.013 | 0 |
| 0.180 | 5.6 | 0.018 | 0 |
| 0.190 | 5.3 | 0.034 | 0 |
| 0.200 | 5 | 0.034 | 0 |
| 0.210 | 4.8 | 0.043 | 0 |
| 0.220 | 4.5 | 0.054 | 0 |
| 0.230 | 4.3 | 0.032 | 0 |
| 0.240 | 4.2 | 0.035 | 0 |
| 0.250 | 4 | 0.024 | 0 |
| 0.260 | 3.8 | 0.029 | 0 |
| 0.270 | 3.7 | 0.072 | 0 |
| 0.280 | 3.6 | 0.068 | 0 |
| 0.290 | 3.4 | 0.072 | 0 |
| 0.300 | 3.3 | 0.11 | 0 |
| 0.310 | 3.2 | 0.084 | 0 |
| 0.320 | 3.1 | 0.072 | 0 |
| 0.330 | 3 | 0.078 | 0 |
| 0.340 | 2.9 | 0.169 | 0 |
| 0.350 | 2.9 | 0.162 | 0 |
| 0.360 | 2.8 | 0.197 | 0 |
| 0.370 | 2.7 | 0.279 | 0 |
| 0.380 | 2.6 | 0.445 | 0.001 |
| 0.390 | 2.6 | 0.366 | 0.001 |
| 0.400 | 2.5 | 0.357 | 0.001 |
| 0.410 | 2.4 | 0.242 | 0 |
| 0.420 | 2.4 | 0.294 | 0 |
| 0.430 | 2.3 | 0.317 | 0 |
| 0.440 | 2.3 | 0.848 | 0.001 |
| 0.450 | 2.2 | 0.644 | 0.001 |
| 0.460 | 2.2 | 0.654 | 0.001 |
| 0.470 | 2.1 | 0.403 | 0.001 |
| 0.480 | 2.1 | 0.589 | 0.001 |
| 0.490 | 2 | 1 | 0.002 |
| 0.500 | 2 | 0.674 | 0.001 |
| 0.510 | 2 | 0.43 | 0.001 |
| 0.520 | 1.9 | 0.323 | 0 |
| 0.530 | 1.9 | 0.345 | 0.001 |
| 0.540 | 1.9 | 0.387 | 0.001 |
| 0.550 | 1.8 | 0.44 | 0.001 |
| 0.560 | 1.8 | 0.589 | 0.001 |
| 0.570 | 1.8 | 0.263 | 0 |
| 0.580 | 1.7 | 0.336 | 0.001 |
