National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-05-2026 17:30 |
| Latitude | 51.35157 |
| Longitude | -3.02154 |
| Wave Height (m) | 0.42 |
| Max Wave Height (m) | 0.73 |
| Tpeak (s) | 5.6 |
| Tz (s) | 4.7 |
| Peak Direction (degrees) | 235 |
| Spread (degrees) | 20 |
| Sea Temp (°C) | 13.2 |
| Energy Period (s) | 5 |
| Wave Power (kW/m) | 0.43 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-05-2026 18:10 |
| Air Pressure (mb) | 1012.7 |
| Wind Speed (knots) | 2.9 |
| Wind Speed (ms-1) | 1.5 |
| Gust Speed (knots) | 4.5 |
| Gust Speed (ms-1) | 2.3 |
| Wind direction (°) | 230 |
| Air Temperature (°C) | 12.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 67.9 |
