National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-11-2025 03:00 |
| Latitude | 51.35252 |
| Longitude | -3.02032 |
| Wave Height (m) | 0.13 |
| Max Wave Height (m) | 0.23 |
| Tpeak (s) | 1.8 |
| Tz (s) | 2.4 |
| Peak Direction (degrees) | 236 |
| Spread (degrees) | 31 |
| Sea Temp (°C) | 12.6 |
| Energy Period (s) | 3.4 |
| Wave Power (kW/m) | 0.03 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 08-11-2025 03:50 |
| Air Pressure (mb) | 1007.3 |
| Wind Speed (knots) | 7.2 |
| Wind Speed (ms-1) | 3.7 |
| Gust Speed (knots) | 12.6 |
| Gust Speed (ms-1) | 6.5 |
| Wind direction (°) | 180 |
| Air Temperature (°C) | 11.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 88.3 |
