National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 22-01-2026 19:00 |
| Latitude | 51.35258 |
| Longitude | -3.02010 |
| Wave Height (m) | 0.35 |
| Max Wave Height (m) | 0.61 |
| Tpeak (s) | 5 |
| Tz (s) | 4.2 |
| Peak Direction (degrees) | 260 |
| Spread (degrees) | 37 |
| Sea Temp (°C) | 6.6 |
| Energy Period (s) | 5.5 |
| Wave Power (kW/m) | 0.33 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 22-01-2026 20:20 |
| Air Pressure (mb) | 982.3 |
| Wind Speed (knots) | 6.6 |
| Wind Speed (ms-1) | 3.4 |
| Gust Speed (knots) | 12.4 |
| Gust Speed (ms-1) | 6.4 |
| Wind direction (°) | 160 |
| Air Temperature (°C) | 6.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 97.1 |
